Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | NotEssEnTiaL | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Retirees |
2 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
3 | Ginseng | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
4 | Ozo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
5 | Marimo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
6 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
7 | Jepp | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
8 | ~FrostyMint~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
9 | Kog | 130+168 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
10 | KickenChicken | 130+168 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
11 | Kauai | 130+164 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
12 | -Snow | 130+162 | 2 | Trojan-Warrior-WaterTaoist | Gods |
13 | EmPHaTiC | 130+155 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
14 | ßéßßèr | 130+145 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
15 | AndrewTate | 130+143 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
16 | Dark|$ouL | 130+140 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
17 | Sephiroth | 130+135 | 2 | Trojan-Warrior-WaterTaoist | ComeHonorFace |
18 | Guenyyyt | 130+133 | 2 | Trojan-Warrior-WaterTaoist | LeagueOfVillains |
19 | RevPlzz | 130+128 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
20 | FishSauce | 130+125 | 2 | Trojan-Warrior-WaterTaoist |
These statistics were retrieved on 2023-11-27 00:54:43 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
2 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Aphotic |
3 | Marlyn | 130+166 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
4 | þå|és†iñè | 130+156 | 2 | Trojan-Warrior-WaterTaoist | Aphotic |
5 | ScaryTerry | 130+155 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
6 | WanTeD | 130+150 | 2 | Trojan-Warrior-WaterTaoist | Aphotic |
7 | WeedyJuice | 130+150 | 2 | Trojan-Warrior-WaterTaoist | Epic |
8 | Nyx. | 130+145 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
9 | LadyX | 130+140 | 2 | Trojan-Warrior-WaterTaoist | Epic |
10 | VII-Kleopatra | 130+137 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
11 | IRON_MAN | 130+127 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
12 | ~TiGreal~ | 130+127 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
13 | ~Shanks~ | 130+126 | 2 | Trojan-Warrior-WaterTaoist | |
14 | MastaAce | 130+117 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
15 | TR.CaveBoy | 130+115 | 2 | Trojan-Warrior-WaterTaoist | Epic |
16 | Krayt | 130+113 | 2 | Trojan-Warrior-WaterTaoist | Epic |
17 | Tomris | 130+111 | 2 | Trojan-Warrior-WaterTaoist | Aphotic |
18 | •Endorphine• | 130+110 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
19 | HasMokaR | 130+101 | 2 | Trojan-Warrior-WaterTaoist | ROMANIA |
20 | noob-newera | 130+100 | 2 | Trojan-Warrior-WaterTaoist |
These statistics were retrieved on 2023-12-02 12:45:53 UTC