Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | NotEssEnTiaL | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Retirees |
2 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
3 | Ginseng | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BloodMonk |
4 | Ozo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
5 | Marimo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
6 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
7 | Jepp | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
8 | Kicken_is_gay | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
9 | ~FrostyMint~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
10 | Trunks | 130+200 | 2 | Trojan-Warrior-WaterTaoist | OneShot` |
11 | Kula | 130+200 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
12 | -MiaKhalifa- | 130+187 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
13 | 11122555 | 130+184 | 2 | Trojan-Warrior-WaterTaoist | |
14 | KickenChicken | 130+183 | 2 | Trojan-Warrior-WaterTaoist | PAWGPatroll |
15 | Kikuch1 | 130+174 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
16 | Kauai | 130+165 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
17 | -Snow | 130+164 | 2 | Trojan-Warrior-WaterTaoist | |
18 | 18667 | 130+163 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
19 | Gypsy† | 130+158 | 2 | Trojan-Warrior-WaterTaoist | |
20 | Yoonie | 130+155 | 2 | Trojan-Warrior-WaterTaoist | KovaaKs |
These statistics were retrieved on 2024-07-22 05:02:02 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | ElProfesor | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
2 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
3 | Devon | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
4 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
5 | xKandoly | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
6 | þå|és†iñè | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
7 | EvilHeroinE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
8 | Katten | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
9 | 2198 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
10 | :#41: | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
11 | Chi-Long-Qua | 130+189 | 2 | Trojan-Warrior-WaterTaoist | |
12 | LadyX | 130+185 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
13 | RoyalSoul | 130+183 | 2 | Trojan-Warrior-WaterTaoist | Yakuza~ |
14 | Nyx. | 130+173 | 2 | Trojan-Warrior-WaterTaoist | |
15 | AmbarO | 130+171 | 2 | Trojan-Warrior-WaterTaoist | |
16 | T0nyMontana | 130+167 | 2 | Trojan-Warrior-WaterTaoist | |
17 | Tricolor | 130+166 | 2 | Trojan-Warrior-WaterTaoist | |
18 | IRON_MAN | 130+163 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
19 | FatihSultanMH | 130+162 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
20 | Aang | 130+158 | 2 | Trojan-Warrior-WaterTaoist |
These statistics were retrieved on 2024-10-05 21:14:41 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
2 | Órbi†a | 130+164 | 2 | Trojan-Warrior-WaterTaoist | |
3 | Ðeebo | 130+163 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | anabela | 130+147 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
5 | Shinigami | 130+146 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
6 | TESY | 130+144 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
7 | ~Saint | 130+142 | 2 | Trojan-Warrior-WaterTaoist | |
8 | Gator | 130+141 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | Dubai | 130+141 | 2 | Trojan-Warrior-WaterTaoist | |
10 | Tifa | 130+120 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
11 | Ɍaichu | 130+120 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
12 | Lighthouse | 130+114 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
13 | StepKürt | 130+112 | 2 | Trojan-Warrior-WaterTaoist | |
14 | Prey | 130+112 | 2 | Trojan-Warrior-WaterTaoist | You'reDoneBud |
15 | ÄqÜä | 130+111 | 2 | Trojan-Warrior-WaterTaoist | LeT`sDanCe |
16 | tires | 130+107 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
17 | ~-~ | 130+105 | 2 | Trojan-Warrior-WaterTaoist | pTBr |
18 | CABEÇADEOVO | 130+104 | 2 | Trojan-Warrior-WaterTaoist | Enemy |
19 | BackInBlack | 130+100 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
20 | Sate | 130+98 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
These statistics were retrieved on 2024-10-05 21:14:34 UTC