| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Sir.joker | 130+200 | 2 | Trojan-Archer-Archer | TiZm |
| 2 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | |
| 3 | JaDi | 130+200 | 2 | Trojan-Warrior-Archer | |
| 4 | Bobby | 130+200 | 2 | WaterTaoist-Trojan-Archer | TiZm |
| 5 | Dkid | 130+200 | 2 | Trojan-WaterTaoist-Archer | TiZm |
| 6 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | MoNarchs |
| 7 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer | MoNarchs |
| 8 | §atan†heEvil | 130+200 | 2 | Trojan-WaterTaoist-Archer | VIPs&Legs |
| 9 | Arunak | 130+200 | 2 | Trojan-Warrior-Archer | |
| 10 | Elfwithears | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
| 11 | k!lljoy | 130+200 | 2 | Trojan-WaterTaoist-Archer | TiZm |
| 12 | PimpStick | 130+200 | 2 | Archer-Trojan-Archer | TiZm |
| 13 | ™Cô.Giáo.Linh™ | 130+200 | 2 | Archer-Trojan-Archer | Rashomon |
| 14 | kuchiki | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
| 15 | Letty | 130+200 | 2 | WaterTaoist-Trojan-Archer | TiZm |
| 16 | LeeChing | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 17 | YeSiDO | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 18 | †úƑƑié | 130+200 | 2 | Trojan-WaterTaoist-Archer | HoldMacaque |
| 19 | Saur0n | 130+200 | 2 | Trojan-WaterTaoist-Archer | TiZm |
| 20 | No~Mercy | 130+200 | 2 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-10-02 08:08:49 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 2 | GROTTOKILLER | 130+200 | 2 | Trojan-WaterTaoist-Archer | Oases |
| 3 | DivinaXI | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 4 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
| 5 | Delta | 130+200 | 2 | WaterTaoist-Trojan-Archer | The~Syndicate |
| 6 | FakeTAXI | 130+200 | 2 | WaterTaoist-Trojan-Archer | The~Syndicate |
| 7 | TR.PooR | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
| 8 | Clyde | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
| 9 | PLedGee | 130+200 | 2 | Trojan-WaterTaoist-Archer | AngryBirds |
| 10 | TR.RicH | 130+200 | 2 | Trojan-WaterTaoist-Archer | Elegance |
| 11 | Jessop | 130+200 | 2 | WaterTaoist-Trojan-Archer | Rise |
| 12 | ~Ryanna~ | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
| 13 | Wiski | 130+200 | 2 | Trojan-WaterTaoist-Archer | Elegance |
| 14 | ~LaZaRuS~ | 130+200 | 2 | WaterTaoist-Trojan-Archer | AngryBirds |
| 15 | ~Viper~ | 130+200 | 2 | Trojan-WaterTaoist-Archer | GloryBox |
| 16 | Eren-Yeager | 130+200 | 2 | Trojan-WaterTaoist-Archer | Elegance |
| 17 | DeathKiss | 130+200 | 2 | Trojan-WaterTaoist-Archer | BumBumBum |
| 18 | Game|Over | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rise |
| 19 | Floki | 130+200 | 2 | Trojan-WaterTaoist-Archer | Rise |
| 20 | BEONN | 130+200 | 2 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-10-25 13:33:40 UTC
| Rank | Name | Level | Rebirth | Profession | Guild |
|---|---|---|---|---|---|
| 1 | Dr-Valendis | 130+200 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 2 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 3 | Mad~Carequinha | 130+200 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 4 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | OnlyMonkeys |
| 5 | Shiva | 130+200 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 6 | §hammurama†® | 130+200 | 2 | Trojan-WaterTaoist-Archer | Valhalla |
| 7 | >AnGeL< | 130+200 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 8 | BoOm | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 9 | $uperAce | 130+197 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 10 | <Liz> | 130+197 | 2 | Trojan-Warrior-Archer | BirdHunters |
| 11 | MôM~Cr!$T!n€ | 130+196 | 2 | Trojan-WaterTaoist-Archer | Valhalla |
| 12 | Zhaomin | 130+194 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 13 | BadHuntress | 130+193 | 2 | Trojan-WaterTaoist-Archer | Valhalla |
| 14 | Kururama13 | 130+192 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
| 15 | yellow | 130+190 | 2 | Trojan-Warrior-Archer | BirdHunters |
| 16 | Marwan | 130+188 | 2 | WaterTaoist-Trojan-Archer | AuTiZm |
| 17 | Bastard | 130+187 | 2 | Trojan-WaterTaoist-Archer | LoveForever |
| 18 | Sagittarius | 130+186 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 19 | SplishSplash | 130+185 | 2 | Trojan-WaterTaoist-Archer | 15VIPS |
| 20 | StanTheGood | 130+178 | 2 | Trojan-WaterTaoist-Archer | 15VIPS |
These statistics were retrieved on 2025-10-25 13:33:23 UTC