Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
2 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
3 | Chonggy | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
4 | (G) | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
5 | Haagen-Dazs | 130+200 | 2 | Warrior-Warrior-Warrior | Rashomon |
6 | Haagen-Club | 130+200 | 2 | Warrior-Warrior-Warrior | DonQuixoTe |
7 | Häagen-Bunz | 130+200 | 2 | Warrior-Warrior-Warrior | Rashomon |
8 | curry | 130+200 | 2 | Warrior-Warrior-Warrior | WaterLordsLtd |
9 | Climb | 130+200 | 2 | Warrior-Warrior-Warrior | Rashomon |
10 | MartinShkreli | 130+200 | 2 | Warrior-Warrior-Warrior | |
11 | Jack.Sparrow | 130+193 | 2 | Warrior-Warrior-Warrior | TiZm |
12 | RabbitBBQ | 130+187 | 2 | Warrior-Warrior-Warrior | |
13 | AKQJ | 130+184 | 2 | Warrior-Warrior-Warrior | |
14 | SymPhonic | 130+175 | 2 | Warrior-Warrior-Warrior | |
15 | Waÿne | 130+162 | 2 | Warrior-Warrior-Warrior | TiZm |
16 | Meatshield | 130+154 | 2 | Warrior-Warrior-Warrior | Retirees |
17 | ¤Gingerßreadman | 130+151 | 2 | Warrior-Warrior-Warrior | 168 |
18 | Haagen-Days | 130+151 | 2 | Warrior-Warrior-Warrior | |
19 | Unleash†heKhaos | 130+139 | 2 | Warrior-Warrior-Warrior | |
20 | MaStema | 130+138 | 2 | Warrior-Warrior-Warrior |
These statistics were retrieved on 2025-04-27 06:23:59 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
2 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | NEWERA |
3 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | ~Pharaohs~ |
4 | Hatshepsut~VII | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
5 | DevilMuneca | 130+200 | 2 | WaterTaoist-Trojan-Warrior | NEWERA |
6 | DevilHeroinE | 130+200 | 2 | WaterTaoist-Trojan-Warrior | NEWERA |
7 | TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | |
8 | BaD|BoY | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
9 | TR.S2Cİ | 130+200 | 2 | Warrior-Warrior-Warrior | Dusk |
10 | ~Closer~ | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
11 | 1poundfish | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Dusk |
12 | XlHunter | 130+200 | 2 | Trojan-WaterTaoist-Warrior | |
13 | TR.ArenaWars | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
14 | WarDanDan | 130+199 | 2 | WaterTaoist-Trojan-Warrior | NEWERA |
15 | Dam|Dam | 130+179 | 2 | Trojan-WaterTaoist-Warrior | |
16 | TATAR-RAMAZAN | 130+177 | 2 | Warrior-Warrior-Warrior | NEWERA |
17 | Raven! | 130+169 | 2 | Warrior-Warrior-Warrior | |
18 | The:Devil | 130+163 | 2 | WaterTaoist-Trojan-Warrior | |
19 | STAFFRALAH | 130+161 | 2 | Warrior-Warrior-Warrior | ~Pharaohs~ |
20 | AleXanDer | 130+159 | 2 | Warrior-Warrior-Warrior |
These statistics were retrieved on 2025-04-27 06:24:03 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | BirdHunters |
2 | Tyrael | 130+200 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
3 | ~Lorde^Cuscuz~ | 130+158 | 2 | Warrior-Warrior-Warrior | SandHunters |
4 | As†ro | 130+145 | 2 | WaterTaoist-Trojan-Warrior | |
5 | OnMyOwn | 130+125 | 2 | Warrior-Warrior-Warrior | SandPeople |
6 | YounGGotti | 130+113 | 2 | Warrior-Warrior-Warrior | Godheim |
7 | Broly | 130+111 | 2 | Warrior-Warrior-Warrior | Godheim |
8 | Alpha | 130+93 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
9 | Busta | 130+92 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
10 | Punisher | 130+91 | 2 | Warrior-Warrior-Warrior | |
11 | þå|és†iñè.ìn.<3 | 130+83 | 2 | WaterTaoist-Trojan-Warrior | |
12 | Alx | 130+82 | 2 | Warrior-Warrior-Warrior | |
13 | †Kid_Bengala | 130+78 | 2 | Warrior-Warrior-Warrior | pTBr |
14 | Stella | 130+73 | 2 | Warrior-Warrior-Warrior | !~3Star_SuN~! |
15 | Iron_Maiden | 130+60 | 2 | Warrior-Warrior-Warrior | Valhalla |
16 | E|X|O|D|U|S | 130+52 | 2 | Warrior-Warrior-Warrior | |
17 | Júlia | 130+50 | 2 | Warrior-Warrior-Warrior | |
18 | CottonPicker | 130+46 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
19 | Clown | 130+43 | 2 | WaterTaoist-Trojan-Warrior | NoMoreLvl |
20 | Mahoraga | 130+41 | 2 | Warrior-Warrior-Warrior |
These statistics were retrieved on 2025-04-27 06:23:53 UTC