Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Repen† | 130+200 | 2 | Warrior-Warrior-Warrior | NaZi |
2 | Chonggy | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
3 | (G) | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
4 | Haagen-Dazs | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
5 | Kou_Chou_Chin | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
6 | ~XI~ | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
7 | Climb | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
8 | MartinShkreli | 130+200 | 2 | Warrior-Warrior-Warrior | TheInfamous |
9 | ^-MegALi†hIc-^ | 130+184 | 2 | Warrior-Warrior-Warrior | |
10 | RabbitBBQ | 130+166 | 2 | Warrior-Warrior-Warrior | |
11 | Waÿne | 130+162 | 2 | Warrior-Warrior-Warrior | TiZm |
12 | Meatshield | 130+154 | 2 | Warrior-Warrior-Warrior | Retirees |
13 | Häagen-Bunz | 130+152 | 2 | Warrior-Warrior-Warrior | |
14 | ¤Gingerßreadman | 130+151 | 2 | Warrior-Warrior-Warrior | |
15 | MaStema | 130+138 | 2 | Warrior-Warrior-Warrior | |
16 | Coisa | 130+137 | 2 | Warrior-Warrior-Warrior | TiZm |
17 | MyCoolAcc | 130+135 | 2 | Warrior-Warrior-Warrior | TheInfamous |
18 | Huapache | 130+128 | 2 | Warrior-Warrior-Warrior | 168 |
19 | KAMIGAWA | 130+120 | 2 | Warrior-Warrior-Warrior | |
20 | ButterChicken | 130+119 | 2 | WaterTaoist-Trojan-Warrior | TiZm |
These statistics were retrieved on 2025-02-01 04:08:19 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Sett | 130+200 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
2 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
3 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | ~Pharaohs~ |
4 | Hazel | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
5 | The.Devil | 130+200 | 2 | WaterTaoist-Trojan-Warrior | BumBumBum |
6 | Inkognito | 130+200 | 2 | WaterTaoist-Trojan-Warrior | TROUBLEMAKERS |
7 | TWAT | 130+200 | 2 | Warrior-Warrior-Warrior | |
8 | BaD|BoY | 130+200 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
9 | TR.S2Cİ | 130+200 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
10 | ~Closer~ | 130+200 | 2 | WaterTaoist-Trojan-Warrior | Yakuza~ |
11 | WarDanDan | 130+199 | 2 | WaterTaoist-Trojan-Warrior | AVENGERS |
12 | XlHunter | 130+193 | 2 | Trojan-WaterTaoist-Warrior | |
13 | Dam|Dam | 130+179 | 2 | Trojan-WaterTaoist-Warrior | |
14 | TATAR-RAMAZAN | 130+177 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
15 | Stuny | 130+168 | 2 | WaterTaoist-Trojan-Warrior | |
16 | The:Devil | 130+163 | 2 | WaterTaoist-Trojan-Warrior | |
17 | STAFFRALAH | 130+161 | 2 | Warrior-Warrior-Warrior | Yakuza~ |
18 | KingBdza | 130+156 | 2 | WaterTaoist-Trojan-Warrior | |
19 | 1poundfish | 130+155 | 2 | WaterTaoist-Trojan-Warrior | |
20 | AleXanDer | 130+155 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
These statistics were retrieved on 2025-02-21 10:57:05 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | Valhalla |
2 | As†ro | 130+145 | 2 | WaterTaoist-Trojan-Warrior | |
3 | ~Lorde^Coelhão~ | 130+143 | 2 | Warrior-Warrior-Warrior | |
4 | Tyrael | 130+132 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
5 | OnMyOwn | 130+120 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
6 | YounGGotti | 130+113 | 2 | Warrior-Warrior-Warrior | BirdHunters |
7 | Broly | 130+111 | 2 | Warrior-Warrior-Warrior | Valhalla |
8 | Alpha | 130+93 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
9 | Busta | 130+91 | 2 | Trojan-Warrior-Warrior | NuvaaKs |
10 | þå|és†iñè.ìn.<3 | 130+83 | 2 | WaterTaoist-Trojan-Warrior | |
11 | Alx | 130+82 | 2 | Warrior-Warrior-Warrior | |
12 | †Kid_Bengala | 130+78 | 2 | Warrior-Warrior-Warrior | pTBr |
13 | Stella | 130+67 | 2 | Warrior-Warrior-Warrior | |
14 | Iron_Maiden | 130+59 | 2 | Warrior-Warrior-Warrior | Valhalla |
15 | Punisher | 130+54 | 2 | Warrior-Warrior-Warrior | BirdHunters |
16 | Júlia | 130+50 | 2 | Warrior-Warrior-Warrior | |
17 | CottonPicker | 130+44 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
18 | Mahoraga | 130+41 | 2 | Warrior-Warrior-Warrior | |
19 | Stacked | 130+34 | 2 | WaterTaoist-Archer-Warrior | |
20 | Smooth | 130+33 | 2 | Warrior-Warrior-Warrior | NuvaaKs |
These statistics were retrieved on 2025-02-22 23:01:34 UTC