Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,656,764 | Trojan-Warrior-Archer | TiZm |
3 | `M-Í-G-E-N | 24,881,898 | Archer-Trojan-Archer | TiZm |
4 | Bobby | 17,993,764 | WaterTaoist-Trojan-Archer | TiZm |
5 | DEMON | 12,483,530 | Archer-Trojan-Archer | |
6 | EasieR | 9,778,878 | Trojan-WaterTaoist-Archer | TiZm |
7 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
8 | |B|A|R|C|O|D|E| | 8,686,277 | Trojan-WaterTaoist-Archer | TheInfamous |
9 | †heGodMo†her | 8,493,212 | Trojan-WaterTaoist-Archer | |
10 | LeeChing | 8,427,671 | WaterTaoist-Trojan-Archer | |
11 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
12 | Kamasutcleftlip | 7,698,573 | Trojan-FireTaoist-WaterTaoist | |
13 | Penelope | 7,595,941 | Trojan-Warrior-Archer | |
14 | †heGodFather | 7,313,553 | Trojan-Warrior-FireTaoist | MoNarchs |
15 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
16 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
17 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
18 | G5L | 6,175,471 | Trojan-WaterTaoist-Archer | MoNarchs |
19 | 3135 | 6,043,427 | Trojan-WaterTaoist-Archer | Lullaby |
20 | sunburn | 5,454,272 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
These statistics were retrieved on 2025-05-10 05:14:39 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Vixe | 19,899,955 | Trojan-WaterTaoist-Archer | |
2 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
3 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
4 | Çelen | 11,427,573 | Archer | |
5 | Alucard | 6,256,096 | Trojan-Warrior-Archer | Yakuza~ |
6 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
7 | Sesmite | 5,070,636 | Trojan-WaterTaoist-Archer | Nomads |
8 | Clyde | 4,834,621 | Trojan-WaterTaoist-Archer | |
9 | FakeTAXI | 4,828,195 | WaterTaoist-Trojan-Archer | |
10 | Costa | 4,724,153 | Trojan-WaterTaoist-Archer | Yakuza~ |
11 | Ks&Chill | 4,285,356 | WaterTaoist-Trojan-Archer | ETERNAL |
12 | Nos†algia | 4,016,215 | Trojan-Warrior-WaterTaoist | |
13 | Jessop | 3,929,502 | WaterTaoist-Trojan-Archer | ~Pharaohs~ |
14 | Delta | 3,917,144 | WaterTaoist-Trojan-Archer | Yakuza~ |
15 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
16 | þå|és†iñè | 3,892,455 | Trojan-Warrior-WaterTaoist | ~Pharaohs~ |
17 | Wile-E.Coyote | 3,713,531 | Trojan-WaterTaoist-Archer | Yakuza~ |
18 | WanTeD | 3,676,370 | Trojan-Warrior-WaterTaoist | Yakuza~ |
19 | Ahmedx~ | 3,509,247 | WaterTaoist-Trojan-Archer | Dusk |
20 | Atari© | 3,496,498 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-05-10 05:14:37 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 11,978,573 | Trojan-WaterTaoist-Archer | 15VIPS |
2 | Fama | 6,062,477 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
5 | StanTheGood | 4,142,451 | Trojan-WaterTaoist-Archer | 15VIPS |
6 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Godheim |
7 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
8 | Ejoty | 3,073,069 | Trojan-Warrior-FireTaoist | Valhalla |
9 | EternalOblivion | 2,968,360 | Trojan-Warrior-FireTaoist | Valhalla |
10 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
11 | JcKDeanRöE | 2,529,666 | Trojan-WaterTaoist-Archer | NuvaaKs |
12 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
13 | kururuma13 | 2,459,260 | WaterTaoist-Warrior-Trojan | Valhalla |
14 | andrew | 2,454,516 | Trojan-Warrior-WaterTaoist | |
15 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | 15VIPS |
16 | Pacifire | 2,320,679 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Shiva | 2,312,722 | Trojan-WaterTaoist-Archer | Valhalla |
18 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
19 | §hammurama†® | 2,271,604 | Trojan-WaterTaoist-Archer | Valhalla |
20 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
These statistics were retrieved on 2025-05-10 05:14:38 UTC