Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,656,764 | Trojan-Warrior-Archer | TiZm |
3 | `M-Í-G-E-N | 26,711,882 | Archer-Trojan-Archer | TiZm |
4 | Bobby | 18,139,843 | WaterTaoist-Trojan-Archer | TiZm |
5 | DEMON | 12,483,530 | Archer-Trojan-Archer | |
6 | EasieR | 10,428,009 | Trojan-WaterTaoist-Archer | TiZm |
7 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
8 | |B|A|R|C|O|D|E| | 9,019,785 | Trojan-WaterTaoist-Archer | |
9 | Penelope | 8,575,116 | Trojan-Warrior-Archer | |
10 | †heGodMo†her | 8,493,212 | Trojan-WaterTaoist-Archer | MoNarchs |
11 | LeeChing | 8,427,671 | WaterTaoist-Trojan-Archer | |
12 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
13 | †heGodFather | 7,313,553 | Trojan-Warrior-FireTaoist | MoNarchs |
14 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
15 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
16 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
17 | Diamond01 | 6,175,471 | Trojan-WaterTaoist-Archer | |
18 | 3135 | 6,043,427 | Trojan-WaterTaoist-Archer | Lullaby |
19 | KamaSu†raGay! | 5,694,074 | Trojan-FireTaoist-WaterTaoist | |
20 | sunburn | 5,454,272 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
These statistics were retrieved on 2025-06-01 04:46:20 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Vixe | 19,899,955 | Trojan-WaterTaoist-Archer | |
2 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
3 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
4 | Çelen | 11,427,573 | Archer | |
5 | Sesmite | 6,370,631 | Trojan-WaterTaoist-Archer | Nomads |
6 | Alucard | 6,256,096 | Trojan-Warrior-Archer | ~Yakuza~ |
7 | FakeTAXI | 5,318,332 | WaterTaoist-Trojan-Archer | |
8 | Costa | 5,206,188 | Trojan-WaterTaoist-Archer | ~Yakuza~ |
9 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
10 | Clyde | 4,989,650 | Trojan-WaterTaoist-Archer | |
11 | Nos†algia | 4,016,215 | Trojan-Warrior-WaterTaoist | |
12 | Wile-E.Coyote | 3,938,429 | Trojan-WaterTaoist-Archer | ~Yakuza~ |
13 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
14 | þå|és†iñè | 3,892,455 | Trojan-Warrior-WaterTaoist | ~Yakuza~ |
15 | Ahmedx~ | 3,509,247 | WaterTaoist-Trojan-Archer | Dusk |
16 | Atari© | 3,496,498 | Trojan-WaterTaoist-Archer | |
17 | Dacia1310 | 3,409,364 | Trojan-WaterTaoist-Archer | |
18 | n0th1ng | 3,369,979 | Trojan-WaterTaoist-Archer | |
19 | ~Ryanna~ | 3,336,917 | Trojan-WaterTaoist-Archer | |
20 | Eren-Yeager | 3,307,776 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-06-01 04:46:17 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 12,062,896 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | Fama | 6,320,984 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | `Sa†uro™ | 4,960,246 | Trojan-WaterTaoist-Archer | Valhalla |
4 | Amalia | 4,708,998 | Trojan-Warrior-WaterTaoist | StambaY |
5 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
6 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
7 | StanTheGood | 4,142,451 | Trojan-WaterTaoist-Archer | SandPeople |
8 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Godheim |
9 | Ejoty | 3,392,981 | Trojan-Warrior-FireTaoist | |
10 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | ripaFRACASSADO | 2,968,360 | Trojan-Warrior-FireTaoist | |
12 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
13 | kururuma13 | 2,571,539 | WaterTaoist-Warrior-Trojan | Valhalla |
14 | JcKDeanRöE | 2,529,666 | Trojan-WaterTaoist-Archer | NuvaaKs |
15 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
16 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | 15VIPS |
17 | Pacifire | 2,320,679 | Trojan-Warrior-FireTaoist | NuvaaKs |
18 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
19 | ~MõM^C®|§Tïñ€~ | 2,283,531 | Trojan-WaterTaoist-Archer | |
20 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
These statistics were retrieved on 2025-06-01 04:46:07 UTC