Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Arunak | 33,942,832 | Trojan-Warrior-Archer | |
2 | |m.NaTh.RoBo† | 30,656,764 | Trojan-Warrior-Archer | TiZm |
3 | ExceLLenT+13 | 22,663,717 | Archer-Trojan-Archer | TiZm |
4 | Bobby | 17,469,153 | WaterTaoist-Trojan-Archer | TiZm |
5 | DEMON | 12,483,530 | Archer-Trojan-Archer | |
6 | EasieR | 9,292,237 | Trojan-WaterTaoist-Archer | TiZm |
7 | GoombaFK | 9,180,398 | Trojan-WaterTaoist-Archer | PAWGPatroll |
8 | ShinoGeQiongB | 8,426,176 | WaterTaoist-Trojan-Archer | |
9 | †heGodMo†her | 8,377,520 | Trojan-WaterTaoist-Archer | TiZm |
10 | |B|A|R|C|O|D|E| | 8,302,355 | Trojan-WaterTaoist-Archer | |
11 | SYNCOPY | 7,814,694 | Trojan-Warrior-Archer | KovaaKs |
12 | Kamasutcleftlip | 7,698,573 | Trojan-FireTaoist-WaterTaoist | |
13 | †heGodFather | 7,313,553 | Trojan-Warrior-FireTaoist | TiZm |
14 | BlackAdam | 7,059,219 | Trojan-Warrior-Archer | |
15 | >Zero | 6,646,453 | Trojan-WaterTaoist-Archer | |
16 | Noah | 6,304,747 | Trojan-Warrior-Archer | |
17 | G5L | 6,130,551 | Trojan-WaterTaoist-Archer | |
18 | 3135 | 6,024,122 | Trojan-WaterTaoist-Archer | Rashomon |
19 | sunburn | 5,454,272 | Trojan-FireTaoist-FireTaoist | GuildmoreGirls |
20 | AyAn~* | 5,405,444 | Trojan-WaterTaoist-Archer | TiZm |
These statistics were retrieved on 2025-04-19 20:30:05 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Vixe | 19,809,158 | Trojan-WaterTaoist-Archer | |
2 | Aciidz | 15,721,648 | Trojan-Warrior-Archer | |
3 | BruTus | 14,980,145 | Trojan-Warrior-Archer | |
4 | Çelen | 11,382,150 | Archer | |
5 | Alucard | 6,256,096 | Trojan-Warrior-Archer | Yakuza~ |
6 | FakeTAXI | 6,178,195 | WaterTaoist-Trojan-Archer | NEWERA |
7 | ArcherGurl | 5,199,603 | Archer-Archer-Archer | |
8 | Clyde | 4,834,621 | Trojan-WaterTaoist-Archer | NEWERA |
9 | Sesmite | 4,749,720 | Trojan-WaterTaoist-Archer | |
10 | BLACK_PANTHER | 4,624,066 | Trojan-Warrior-Archer | |
11 | Ks&Chill | 4,132,367 | WaterTaoist-Trojan-Archer | |
12 | Delta | 3,917,144 | WaterTaoist-Trojan-Archer | Dusk |
13 | Nos†algia | 3,911,384 | Trojan-Warrior-WaterTaoist | BumBumBum |
14 | PAWG | 3,895,926 | Trojan-WaterTaoist-Archer | |
15 | þå|és†iñè | 3,885,141 | Trojan-Warrior-WaterTaoist | Yakuza~ |
16 | WanTeD | 3,676,370 | Trojan-Warrior-WaterTaoist | |
17 | Wile-E.Coyote | 3,586,576 | Trojan-WaterTaoist-Archer | |
18 | Ahmedx~ | 3,509,247 | WaterTaoist-Trojan-Archer | ~Pharaohs~ |
19 | Atari© | 3,496,498 | Trojan-WaterTaoist-Archer | |
20 | n0th1ng | 3,369,979 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-04-19 20:29:51 UTC
Rank | Name | Virtue Points | Profession | Guild |
---|---|---|---|---|
1 | Zhaomin | 11,978,573 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | Fama | 6,032,697 | Trojan-WaterTaoist-Archer | NuvaaKs |
3 | LadyLuck | 4,370,077 | Trojan-WaterTaoist-Archer | |
4 | ButterCream | 4,323,541 | Trojan-WaterTaoist-Archer | Trillions |
5 | StanTheGood | 4,142,451 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | ~Saint | 3,571,153 | Trojan-Warrior-WaterTaoist | Godheim |
7 | BoOm | 3,168,462 | Trojan-WaterTaoist-Archer | NuvaaKs |
8 | EternalOblivion | 2,701,099 | Trojan-Warrior-FireTaoist | |
9 | Booty | 2,659,460 | Trojan-WaterTaoist-Archer | SandPeople |
10 | JcKDeanRöE | 2,529,666 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | Spicey | 2,488,540 | Trojan-Warrior-Archer | |
12 | andrew | 2,454,076 | Trojan-Warrior-WaterTaoist | HuvaaKs |
13 | Plastic | 2,343,801 | Trojan-WaterTaoist-Archer | 15VIPS |
14 | Pacifire | 2,320,679 | Trojan-Warrior-FireTaoist | NuvaaKs |
15 | JuJu†§u | 2,316,398 | Trojan-WaterTaoist-Archer | |
16 | snowflake | 2,289,908 | WaterTaoist-Trojan-Archer | |
17 | g0dfather | 2,216,924 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
18 | Onigiri | 2,175,194 | Trojan-Warrior-FireTaoist | |
19 | Ejoty | 2,138,843 | Trojan-Warrior-FireTaoist | |
20 | kururuma13 | 2,036,466 | WaterTaoist-Warrior-Trojan | Valhalla |
These statistics were retrieved on 2025-04-19 20:30:02 UTC