Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
3 | 12345678910 | 1,499,999,599 | Trojan | |
4 | DrSmart | 1,352,779,862 | Trojan-WaterTaoist-Archer | ChingABitch2 |
5 | SuperGemma | 1,216,936,532 | Taoist | |
6 | Rann | 1,161,299,879 | Archer | |
7 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
8 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
9 | DeathByFir3 | 1,061,000,603 | Trojan | |
10 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
11 | DeathArch | 1,046,666,026 | Archer | |
12 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
13 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
14 | Yami | 1,018,436,989 | WaterTaoist | |
15 | Zaraki* | 1,016,647,831 | Archer | |
16 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
17 | TinhDonPhuong | 1,009,509,717 | Trojan-Warrior-WaterTaoist | |
18 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
19 | ElCockroach | 1,002,334,063 | WaterTaoist-Trojan-Archer | |
20 | AlmaMoreno | 1,001,275,529 | Archer-Trojan-Archer |
These statistics were retrieved on 2025-01-22 04:32:32 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | DanDan | 2,000,000,000 | WaterTaoist | TROUBLEMAKERS |
2 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
3 | ThinkUCanDance | 1,822,222,921 | Trojan | |
4 | -Playboy- | 1,713,326,462 | WaterTaoist | |
5 | mrkt.sllr | 1,508,358,789 | Taoist | SENDNUDES |
6 | -KADİR- | 1,293,103,818 | Trojan | |
7 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
8 | ~Dirty~ | 1,226,995,740 | Trojan-Archer | |
9 | HoTToH | 1,072,822,039 | Archer | |
10 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
11 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
12 | Grandia | 1,002,097,033 | Trojan-WaterTaoist-Archer | ~Pharaohs~ |
13 | Antaarshop | 1,000,923,427 | Warrior | |
14 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
15 | xSeller | 1,000,685,448 | Taoist | |
16 | Warrior#13 | 1,000,659,471 | Warrior | |
17 | Spancer | 1,000,525,203 | WaterTaoist | |
18 | Antaar | 1,000,490,470 | Archer-Archer-Archer | |
19 | Zeu1 | 1,000,322,232 | WaterTaoist-Warrior-Trojan | |
20 | T0nyMontana | 1,000,273,880 | Trojan-Warrior-WaterTaoist | UMH |
These statistics were retrieved on 2025-01-22 04:32:30 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | monaLIZa | 1,020,004,125 | Taoist | |
2 | Dakota | 1,001,834,865 | Taoist | |
3 | isellstuff | 1,000,545,959 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | Oppenheimer | 1,000,313,053 | Taoist | |
6 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
7 | RolaOrland | 999,999,899 | Trojan | |
8 | Rolecks | 976,380,201 | Trojan-Warrior-FireTaoist | NuvaaKs |
9 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
10 | EndlessFury | 920,047,169 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
12 | Devil_RNG | 888,616,540 | Archer-Trojan | |
13 | Zapdos | 886,457,356 | Trojan-Warrior-FireTaoist | NuvaaKs |
14 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
15 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
16 | (((masnger))) | 817,660,834 | Trojan | |
17 | MusicXLover | 800,103,200 | Trojan | |
18 | comerciante | 800,004,600 | Trojan | |
19 | Star | 772,186,602 | Trojan-Warrior | |
20 | Dan | 770,702,837 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-01-22 04:32:28 UTC