Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Contact.gins011 | 2,000,000,000 | Trojan | |
2 | aErzaInfinity03 | 2,000,000,000 | Trojan | |
3 | or.jeppjepp | 1,999,999,999 | Trojan | |
4 | on.Discord | 1,999,999,998 | Trojan | |
5 | or.Ginseng | 1,999,999,997 | Trojan | |
6 | and.BerryBopper | 1,999,999,996 | Trojan | |
7 | in.game.for | 1,999,999,995 | Trojan | |
8 | levelingservice | 1,999,999,994 | Trojan | |
9 | PaymentInGame | 1,999,999,993 | Trojan | |
10 | Only-ForSDBs | 1,999,999,992 | Trojan | |
11 | VIPs.Epics.Legs | 1,999,999,991 | Trojan | |
12 | Can.ask.Logic | 1,999,999,990 | Trojan | |
13 | to.middleman | 1,999,999,989 | Trojan | |
14 | for.a.fee | 1,999,999,988 | Trojan | |
15 | if.needed | 1,999,999,987 | Trojan | |
16 | Willing.to.lvl | 1,999,999,986 | Trojan | |
17 | to.200.prestige | 1,999,999,985 | Trojan | |
18 | SponsorByShino | 1,999,999,981 | Trojan | |
19 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
20 | ZeL2 | 1,567,460,884 | WaterTaoist |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Gürcü_REİS_2 | 2,000,000,000 | Trojan | |
2 | Gürcü_Reis | 2,000,000,000 | Trojan-Archer | |
3 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
4 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
5 | Hoarder | 1,998,399,296 | Taoist | Yakuza~ |
6 | SchraalSchaap | 1,359,705,257 | Trojan-Archer-Archer | |
7 | -KADİR- | 1,293,103,818 | Trojan | |
8 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
9 | Quantare | 1,145,575,006 | Trojan | |
10 | ƾƺǂƛƶ | 1,118,178,613 | Trojan | |
11 | HoTToH | 1,072,822,039 | Archer | |
12 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
13 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | |
14 | ~GeisT~ | 1,002,740,853 | Trojan-WaterTaoist-Archer | |
15 | Zeu1 | 1,002,406,882 | WaterTaoist-Warrior-Trojan | |
16 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
17 | Antaarshop | 1,000,923,427 | Warrior | |
18 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
19 | xSeller | 1,000,682,573 | Taoist | |
20 | Warrior#13 | 1,000,659,471 | Warrior |
These statistics were retrieved on 2025-10-08 16:48:11 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | monaLIZa | 1,020,004,125 | Taoist | |
2 | Kes | 1,016,972,426 | Warrior | |
3 | Groto.Key.Key | 1,000,721,841 | Warrior | |
4 | OnMyOwn | 1,000,586,028 | Warrior-Warrior-Warrior | |
5 | MostaKing | 1,000,528,954 | Trojan-Archer | |
6 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
7 | {Kona} | 1,000,060,996 | Trojan-WaterTaoist-Archer | |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
10 | RealTribiani | 916,794,538 | Trojan-Archer | 15VIPS |
11 | Revolutionary | 897,512,999 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
13 | Devil_RNG | 888,616,540 | Archer-Trojan | |
14 | Thicc | 866,209,108 | WaterTaoist-Warrior-Trojan | USA |
15 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
16 | IndicaBadu_ | 849,776,020 | Trojan-Archer | |
17 | (((masnger))) | 817,660,834 | Trojan | |
18 | MusicXLover | 800,103,200 | Trojan | |
19 | comerciante | 800,004,600 | Trojan | |
20 | *~Lollipop~* | 797,619,682 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-10-08 16:48:04 UTC