Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | DrSmart | 1,352,779,762 | Trojan-WaterTaoist-Archer | |
5 | SuperGemma | 1,216,936,532 | Taoist | |
6 | Rann | 1,161,299,879 | Archer | |
7 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
8 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
9 | DeathByFir3 | 1,061,000,603 | Trojan | |
10 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
11 | DeathArch | 1,046,666,026 | Archer | |
12 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
13 | 30685 | 1,033,932,978 | Trojan-FireTaoist-WaterTaoist | |
14 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
15 | Yami | 1,018,436,989 | WaterTaoist | |
16 | Zaraki* | 1,016,647,831 | Archer | |
17 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
18 | acne | 1,008,736,899 | Taoist | |
19 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
20 | ElCockroach | 1,002,334,063 | WaterTaoist-Trojan-Archer |
These statistics were retrieved on 2025-06-01 04:40:37 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | PoorDanDan1 | 2,000,000,000 | Trojan | |
2 | PoorDanDan2 | 2,000,000,000 | Trojan | |
3 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
4 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
5 | SweetTooth | 1,956,499,900 | Trojan | |
6 | aieroxan | 1,922,777,778 | Taoist | |
7 | ALAANAK | 1,429,037,683 | Trojan | |
8 | SchraalSchaap | 1,359,705,357 | Trojan-Archer-Archer | |
9 | -KADİR- | 1,293,103,818 | Trojan | |
10 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
11 | _____ | 1,232,833,199 | Trojan | |
12 | HoTToH | 1,072,822,039 | Archer | |
13 | Katten | 1,058,044,373 | Trojan-Warrior-WaterTaoist | ~Yakuza~ |
14 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
15 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
16 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
17 | Antaarshop | 1,000,923,427 | Warrior | |
18 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
19 | xSeller | 1,000,682,673 | Taoist | |
20 | Warrior#13 | 1,000,659,471 | Warrior |
These statistics were retrieved on 2025-06-01 04:40:38 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Mike_Baguncinha | 1,093,644,656 | Taoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Revolutionary | 1,010,424,480 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | Dakota | 1,000,315,967 | Taoist | |
6 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
7 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
8 | GetItBTW | 1,000,000,000 | Warrior | |
9 | RolaOrland | 999,999,899 | Trojan | |
10 | <Liz> | 955,469,697 | Trojan-Warrior-Archer | |
11 | Ferdy | 936,271,692 | Trojan-Archer | SandPeople |
12 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
13 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
14 | Devil_RNG | 888,616,540 | Archer-Trojan | |
15 | OnePopSulirap | 862,070,501 | WaterTaoist-Warrior | StambaY |
16 | Stanis | 861,428,210 | Warrior-Warrior-Warrior | |
17 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
18 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
19 | (((masnger))) | 817,660,834 | Trojan | |
20 | MusicXLover | 800,103,200 | Trojan |
These statistics were retrieved on 2025-06-01 04:40:43 UTC