Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
3 | DrSmart | 1,352,779,862 | Trojan-WaterTaoist-Archer | ChingABitch2 |
4 | SuperGemma | 1,216,936,532 | Taoist | |
5 | Rann | 1,161,299,879 | Archer | |
6 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
7 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
8 | DeathByFir3 | 1,061,000,603 | Trojan | |
9 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
10 | DeathArch | 1,046,666,026 | Archer | |
11 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
12 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
13 | Yami | 1,018,436,989 | WaterTaoist | |
14 | Zaraki* | 1,016,647,831 | Archer | |
15 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
16 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
17 | ElCockroach | 1,002,334,063 | WaterTaoist-Trojan-Archer | |
18 | AlmaMoreno | 1,001,275,529 | Archer-Trojan-Archer | |
19 | -MiaKhalifa- | 1,001,145,265 | Trojan-Warrior-WaterTaoist | TiZm |
20 | Birdwoman | 1,001,015,693 | Archer-Trojan-Archer |
These statistics were retrieved on 2025-02-01 04:07:58 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | DanDan | 2,000,000,000 | WaterTaoist | TROUBLEMAKERS |
2 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
3 | Tüccarhan | 1,958,800,000 | Trojan | |
4 | DarkQueen | 1,623,239,129 | Trojan | |
5 | mrkt.sllr | 1,327,720,346 | Taoist | SENDNUDES |
6 | Alina | 1,300,076,663 | Taoist | |
7 | -KADİR- | 1,293,103,818 | Trojan | |
8 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
9 | tusumarket | 1,228,937,442 | Trojan-Archer | |
10 | I-Against-I | 1,208,405,468 | Trojan-Trojan-Trojan | |
11 | ~Dirty~ | 1,200,968,778 | Trojan-Archer | |
12 | T0nyMontana | 1,104,951,685 | Trojan-Warrior-WaterTaoist | BumBumBum |
13 | tusu | 1,099,030,394 | Trojan-Archer | |
14 | HoTToH | 1,072,822,039 | Archer | |
15 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
16 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
17 | *BuBuLiNa* | 1,001,565,725 | WaterTaoist-Warrior-Trojan | |
18 | Antaarshop | 1,000,923,427 | Warrior | |
19 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
20 | xSeller | 1,000,684,848 | Taoist |
These statistics were retrieved on 2025-02-22 17:43:44 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Sate | 1,069,471,189 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Dakota | 1,001,834,665 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
6 | RolaOrland | 999,999,899 | Trojan | |
7 | Radiate | 997,325,770 | Trojan-Warrior-FireTaoist | NuvaaKs |
8 | Thicc | 971,828,699 | WaterTaoist-Warrior-Trojan | You'reDoneBud |
9 | Revolutionary | 950,850,212 | Trojan-Warrior-WaterTaoist | NuvaaKs |
10 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
11 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
12 | Devil_RNG | 888,616,540 | Archer-Trojan | |
13 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
14 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
15 | (((masnger))) | 817,660,834 | Trojan | |
16 | Zapdos | 807,145,448 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | MusicXLover | 800,103,200 | Trojan | |
18 | comerciante | 800,004,600 | Trojan | |
19 | Star | 772,186,602 | Trojan-Warrior | |
20 | Dan | 770,702,487 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-02-22 17:44:01 UTC