Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | psycho | 1,761,422,219 | Archer | |
2 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
3 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
4 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
5 | DrSmart | 1,352,779,862 | Trojan-WaterTaoist-Archer | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | Rann | 1,161,299,879 | Archer | |
8 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
9 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
10 | DeathByFir3 | 1,061,000,603 | Trojan | |
11 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
12 | DeathArch | 1,046,666,026 | Archer | |
13 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
14 | 30685 | 1,033,933,378 | Trojan-FireTaoist-WaterTaoist | |
15 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
16 | Yami | 1,018,436,989 | WaterTaoist | |
17 | Zaraki* | 1,016,647,831 | Archer | |
18 | Wºeº€vºiºL | 1,014,922,255 | WaterTaoist-Warrior-Trojan | |
19 | DosCamelzz | 1,007,059,698 | WaterTaoist-Warrior-Trojan | OneShot` |
20 | ElCockroach | 1,002,334,063 | WaterTaoist-Trojan-Archer |
These statistics were retrieved on 2025-05-10 03:35:55 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
2 | shadow90 | 1,999,999,900 | WaterTaoist-Warrior-Trojan | |
3 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
4 | Sandokan | 1,935,900,000 | Trojan | |
5 | Sup_Zero | 1,304,377,765 | Trojan | |
6 | -KADİR- | 1,293,103,818 | Trojan | |
7 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
8 | Martina | 1,245,271,136 | Taoist | |
9 | WonkaRepo | 1,167,607,554 | Trojan | |
10 | narkomanija | 1,100,302,104 | Taoist | |
11 | HoTToH | 1,072,822,039 | Archer | |
12 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
13 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
14 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
15 | Antaarshop | 1,000,923,427 | Warrior | |
16 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
17 | xSeller | 1,000,682,673 | Taoist | |
18 | Warrior#13 | 1,000,659,471 | Warrior | |
19 | Spancer | 1,000,524,803 | WaterTaoist | |
20 | Antaar | 1,000,490,470 | Archer-Archer-Archer |
These statistics were retrieved on 2025-05-10 03:35:55 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | isellstuff | 1,095,039,563 | Taoist | |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Revolutionary | 1,011,068,155 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
6 | Dakota | 1,000,139,465 | Taoist | |
7 | OnMyOwn | 1,000,083,246 | Warrior-Warrior-Warrior | SandPeople |
8 | RolaOrland | 999,999,899 | Trojan | |
9 | LOLO | 997,353,280 | Trojan-Warrior-Archer | Valhalla |
10 | StanTheGood | 967,572,201 | Trojan-WaterTaoist-Archer | 15VIPS |
11 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
12 | Kally | 917,768,019 | WaterTaoist-Warrior-Trojan | BirdHunters |
13 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
14 | Devil_RNG | 888,616,540 | Archer-Trojan | |
15 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
16 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
17 | Balerion | 820,598,075 | Trojan-WaterTaoist-Archer | 15VIPS |
18 | TWArcher | 818,528,974 | Trojan-WaterTaoist-Archer | |
19 | (((masnger))) | 817,660,834 | Trojan | |
20 | <Liz> | 804,402,104 | Trojan-Warrior-Archer |
These statistics were retrieved on 2025-05-10 03:36:09 UTC