| Rank | Name | Gold | Profession | Guild |
|---|---|---|---|---|
| 1 | Contact.gins011 | 2,000,000,000 | Trojan | |
| 2 | aErzaInfinity03 | 2,000,000,000 | Trojan | |
| 3 | or.jeppjepp | 1,999,999,999 | Trojan | |
| 4 | on.Discord | 1,999,999,998 | Trojan | |
| 5 | or.Ginseng | 1,999,999,997 | Trojan | |
| 6 | and.BerryBopper | 1,999,999,996 | Trojan | |
| 7 | in.game.for | 1,999,999,995 | Trojan | |
| 8 | levelingservice | 1,999,999,994 | Trojan | |
| 9 | PaymentInGame | 1,999,999,993 | Trojan | |
| 10 | Only-ForSDBs | 1,999,999,992 | Trojan | |
| 11 | VIPs.Epics.Legs | 1,999,999,991 | Trojan | |
| 12 | Can.ask.Logic | 1,999,999,990 | Trojan | |
| 13 | to.middleman | 1,999,999,989 | Trojan | |
| 14 | for.a.fee | 1,999,999,988 | Trojan | |
| 15 | if.needed | 1,999,999,987 | Trojan | |
| 16 | Willing.to.lvl | 1,999,999,986 | Trojan | |
| 17 | to.200.prestige | 1,999,999,985 | Trojan | |
| 18 | SponsorByShino | 1,999,999,981 | Trojan | |
| 19 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
| 20 | ZeL2 | 1,567,460,884 | WaterTaoist |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
| Rank | Name | Gold | Profession | Guild |
|---|---|---|---|---|
| 1 | Gürcü_REİS_2 | 2,000,000,000 | Trojan | |
| 2 | Gürcü_Reis | 2,000,000,000 | Trojan-Archer | |
| 3 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
| 4 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
| 5 | Quantare | 1,955,139,350 | Trojan | |
| 6 | Hoarder | 1,722,562,494 | Taoist | Yakuza~ |
| 7 | Tsukiji | 1,623,333,131 | Taoist | |
| 8 | SweetTooth | 1,479,832,984 | Trojan | |
| 9 | SchraalSchaap | 1,359,705,257 | Trojan-Archer-Archer | |
| 10 | -KADİR- | 1,293,103,818 | Trojan | |
| 11 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
| 12 | MetsDBallsMBoxs | 1,266,374,701 | Taoist | |
| 13 | ƾƺǂƛƶ | 1,089,177,713 | Trojan | |
| 14 | HoTToH | 1,072,822,039 | Archer | |
| 15 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
| 16 | Time | 1,025,581,439 | WaterTaoist-Trojan | Apocalypsee |
| 17 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | |
| 18 | Zeu1 | 1,002,406,882 | WaterTaoist-Warrior-Trojan | |
| 19 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
| 20 | JIMI | 1,002,088,920 | Trojan-Warrior-Archer |
These statistics were retrieved on 2025-10-29 17:48:36 UTC
| Rank | Name | Gold | Profession | Guild |
|---|---|---|---|---|
| 1 | ESW | 1,453,856,914 | Trojan | |
| 2 | KeepIt | 1,401,876,479 | Warrior | |
| 3 | monaLIZa | 1,020,004,125 | Taoist | |
| 4 | OnMyOwn | 1,000,586,028 | Warrior-Warrior-Warrior | |
| 5 | MostaKing | 1,000,528,954 | Trojan-Archer | |
| 6 | ÑexüŠ | 1,000,253,494 | Trojan-WaterTaoist-Archer | |
| 7 | ChinSaw | 1,000,029,224 | Archer | |
| 8 | RolaOrland | 999,999,899 | Trojan | |
| 9 | Vendor1497 | 999,905,789 | Taoist | |
| 10 | BoldBarber | 999,013,589 | Taoist | |
| 11 | Fujiwara | 964,960,643 | Trojan-Warrior-Archer | |
| 12 | Revolutionary | 957,889,212 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 13 | Thicc | 956,859,498 | WaterTaoist-Warrior-Trojan | USA |
| 14 | Zapdos | 926,229,140 | Trojan-Warrior-FireTaoist | NuvaaKs |
| 15 | EndlessFury | 924,323,975 | Trojan-WaterTaoist-Archer | NuvaaKs |
| 16 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
| 17 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
| 18 | Devil_RNG | 888,616,540 | Archer-Trojan | |
| 19 | Wednesday | 887,195,626 | Trojan-Archer | 15VIPS |
| 20 | Dunk | 860,140,405 | Archer |
These statistics were retrieved on 2025-10-29 17:48:45 UTC