Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | GRID | 1,656,081,480 | Trojan-Warrior-WaterTaoist | PhoenixRising |
2 | Metatron | 1,527,449,990 | Trojan-WaterTaoist-Archer | |
3 | sSuUnn | 1,524,797,143 | WaterTaoist-FireTaoist | |
4 | psycho | 1,375,223,411 | Archer | |
5 | DrSmart | 1,352,779,862 | Trojan-WaterTaoist-Archer | |
6 | SuperGemma | 1,216,936,532 | Taoist | |
7 | Rann | 1,161,299,879 | Archer | |
8 | DubaiTycoon | 1,115,220,863 | Taoist | 168 |
9 | HoldMyBeer | 1,111,113,011 | Trojan | .:Reign:. |
10 | Fire | 1,088,888,888 | Trojan-Warrior-Archer | |
11 | BlackMarket~ | 1,066,609,742 | Taoist | |
12 | DeathByFir3 | 1,061,000,603 | Trojan | |
13 | GriefersSuck.l. | 1,050,719,599 | Trojan | |
14 | DeathArch | 1,046,666,026 | Archer | |
15 | HailSatan | 1,043,192,636 | Trojan-Warrior | |
16 | Abunaikami | 1,032,678,682 | Trojan-Warrior-Archer | |
17 | TUX | 1,028,011,765 | WaterTaoist-Warrior-Trojan | |
18 | Yami | 1,018,436,989 | WaterTaoist | |
19 | Zaraki* | 1,016,647,831 | Archer | |
20 | Sir.joker | 1,016,300,240 | Trojan-Archer-Archer |
These statistics were retrieved on 2025-04-19 20:35:28 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | DanDan | 1,999,999,900 | WaterTaoist | UMH |
2 | Talahon | 1,999,999,900 | WaterTaoist-Warrior-Trojan | SeX^AnD^FleX |
3 | ~CoolBlue~ | 1,999,534,145 | Archer-Archer | |
4 | redx | 1,776,719,800 | Trojan | |
5 | tusumarket | 1,710,212,631 | Trojan-Archer | |
6 | -KADİR- | 1,293,103,818 | Trojan | |
7 | ShahedDrone136 | 1,290,010,308 | Trojan-Archer | |
8 | Alina | 1,153,003,008 | Taoist | |
9 | HoTToH | 1,072,822,039 | Archer | |
10 | ~IzukuMidoria | 1,025,980,031 | Trojan-Warrior-FireTaoist | |
11 | *BuBuLiNa* | 1,003,262,631 | WaterTaoist-Warrior-Trojan | NEWERA |
12 | Beas† | 1,002,108,126 | WaterTaoist-Warrior-Trojan | |
13 | Antaarshop | 1,000,923,427 | Warrior | |
14 | Mr.Money | 1,000,767,660 | Warrior-Warrior-Warrior | |
15 | xSeller | 1,000,682,673 | Taoist | |
16 | Warrior#13 | 1,000,659,471 | Warrior | |
17 | Sofija | 1,000,619,368 | Trojan | |
18 | Spancer | 1,000,524,803 | WaterTaoist | |
19 | Muneca | 1,000,503,623 | WaterTaoist-Warrior-Trojan | AVENGERS |
20 | Antaar | 1,000,490,470 | Archer-Archer-Archer |
These statistics were retrieved on 2025-04-19 20:35:27 UTC
Rank | Name | Gold | Profession | Guild |
---|---|---|---|---|
1 | BRvirgem | 1,108,831,410 | WaterTaoist-Warrior-Trojan | BirdHunters |
2 | monaLIZa | 1,020,004,125 | Taoist | |
3 | Dakota | 1,001,834,665 | Taoist | |
4 | MostaKing | 1,000,528,954 | Trojan-Archer | |
5 | ÑexüŠ | 1,000,244,088 | Trojan-WaterTaoist-Archer | |
6 | OnMyOwn | 1,000,103,946 | Warrior-Warrior-Warrior | WhiteGate |
7 | RolaOrland | 999,999,899 | Trojan | |
8 | Thicc | 991,711,510 | WaterTaoist-Warrior-Trojan | SandPeople |
9 | Revolutionary | 977,880,251 | Trojan-Warrior-WaterTaoist | NuvaaKs |
10 | StanTheGood | 972,729,501 | Trojan-WaterTaoist-Archer | NuvaaKs |
11 | True-Warch | 921,532,079 | Trojan-Warrior-Archer | |
12 | Mr.Pogi | 890,637,336 | WaterTaoist-Warrior | |
13 | Devil_RNG | 888,616,540 | Archer-Trojan | |
14 | Órbi†a | 856,490,160 | Trojan-Warrior-WaterTaoist | |
15 | IndicaBadu_ | 849,776,020 | Trojan-Archer | 15VIPS |
16 | (((masnger))) | 817,660,834 | Trojan | |
17 | Uryū | 811,521,146 | Trojan-WaterTaoist-Archer | |
18 | MusicXLover | 800,103,200 | Trojan | |
19 | comerciante | 800,004,600 | Trojan | |
20 | isellstuff | 793,540,463 | Taoist |
These statistics were retrieved on 2025-04-19 20:35:26 UTC