Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Trashlord | 2,015 | FireTaoist | Humankind |
2 | Hey! | 2,008 | Archer | |
3 | Celaphy | 2,000 | Trojan | |
4 | Unit-01 | 2,000 | WaterTaoist | |
5 | Cristiano | 2,000 | Archer | |
6 | 696969 | 2,000 | Trojan | |
7 | HassFssssHaaa | 2,000 | Archer | |
8 | TyLeNoL | 2,000 | Archer | |
9 | CaraiodaPorra | 2,000 | WaterTaoist | |
10 | MiSkye | 2,000 | WaterTaoist | |
11 | CHUPCHUPGAY | 2,000 | Taoist | |
12 | jessik | 2,000 | Archer | SkyForCe |
13 | Priquitalado | 2,000 | Archer | |
14 | Muhammad | 2,000 | Trojan | |
15 | F.O.D | 2,000 | Warrior | |
16 | Urek | 2,000 | Trojan-WaterTaoist-Archer | HoldMacaque |
17 | Lixo | 2,000 | Warrior | |
18 | BLODANGEL | 2,000 | Archer | |
19 | Vicky | 2,000 | WaterTaoist | |
20 | Alexis | 2,000 | Warrior |
These statistics were retrieved on 2025-08-21 20:30:33 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Archer | |
2 | Logic[Mod] | 2,000 | Trojan | |
3 | Adam[Mod] | 2,000 | Taoist | |
4 | Karma | 2,000 | Trojan-Warrior-WaterTaoist | Romania |
5 | Reyna | 2,000 | Trojan-Archer | |
6 | zzzzzzzzz | 2,000 | Warrior-Warrior | |
7 | murder | 2,000 | Archer-Archer | |
8 | Sainth | 2,000 | Trojan-Warrior-WaterTaoist | Bears |
9 | BoneZone | 2,000 | Archer-Trojan | |
10 | maikeanjo | 2,000 | Archer | |
11 | Cunter | 2,000 | Trojan-Warrior-Archer | PeakyBlinders |
12 | Chihiro | 2,000 | Archer | |
13 | b4mss3 | 2,000 | Archer | GoodVibes |
14 | SmokeyBacon | 2,000 | Archer | |
15 | Emma | 2,000 | Archer-WaterTaoist | |
16 | ArcherGurl | 2,000 | Archer-Archer-Archer | |
17 | infantry | 2,000 | Trojan-Warrior-Archer | |
18 | Leonidas | 2,000 | WaterTaoist-Warrior-Trojan | Dark-Knights |
19 | Favoreto | 2,000 | Archer-Trojan | |
20 | Elemented | 2,000 | Archer-Trojan | GoodVibes |
These statistics were retrieved on 2025-08-21 20:30:36 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Logic[Mod] | 2,000 | Trojan | |
2 | Paypal | 2,000 | Archer | |
3 | huanfeng | 2,000 | Warrior-WaterTaoist | |
4 | Soofarm | 2,000 | Archer | |
5 | FloggedRing | 2,000 | Archer | |
6 | kurd | 2,000 | Warrior | |
7 | !KoLeRa! | 2,000 | Trojan-Archer | |
8 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | §erpæn | 2,000 | Archer-Archer | Nemesis |
10 | panicoanjo | 2,000 | Archer-Archer | |
11 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
13 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
14 | Lumpy | 2,000 | Taoist | |
15 | Stream | 2,000 | Trojan | |
16 | blue | 2,000 | Archer-Archer-Archer | |
17 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
19 | Sytry | 2,000 | Trojan | |
20 | Min01 | 2,000 | Archer-Archer |
These statistics were retrieved on 2025-08-21 20:30:41 UTC