Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Mr.Stark | 2,000 | WaterTaoist | AmericanMafia |
2 | Aquarius | 2,000 | WaterTaoist | AmericanMafia |
3 | Taurus | 2,000 | Warrior-Archer | AmericanMafia |
4 | Clint | 2,000 | Archer-Trojan | Friendly^Pirate$ |
5 | Behery | 2,000 | Archer | WeLoveConquer |
6 | Miner | 2,000 | WaterTaoist | Degenerates |
7 | Uroboros | 2,000 | Warrior-Warrior-WaterTaoist | Legion |
8 | PheasantL130 | 2,000 | WaterTaoist-Warrior-Trojan | Legion |
9 | Flux[PM] | 2,000 | Warrior | TestersArea |
10 | Creed[PM] | 2,000 | Warrior | TestersArea |
11 | test[PM] | 2,000 | Trojan | |
12 | Politx | 2,000 | Archer-Archer | |
13 | EvilGenius | 2,000 | Warrior-WaterTaoist | |
14 | AngelFromHell | 2,000 | Taoist | |
15 | GamerGirl | 2,000 | Archer | |
16 | Byron | 2,000 | Archer | |
17 | WindWaker | 2,000 | Archer-Warrior | |
18 | Scorpio | 2,000 | Archer-Archer | |
19 | CutieDAN | 2,000 | Trojan-Archer | |
20 | Jennifer | 2,000 | Archer |
These statistics were retrieved on 2022-08-17 09:25:32 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Archer | |
2 | Logic[Mod] | 2,000 | Trojan | |
3 | Adam[Mod] | 2,000 | Taoist | |
4 | Karma | 2,000 | Trojan-Warrior-WaterTaoist | Romania |
5 | Cyclone | 2,000 | Trojan-Archer | Goblins |
6 | zzzzzzzzz | 2,000 | Warrior-Warrior | |
7 | murder | 2,000 | Archer-Archer | |
8 | Sainth | 2,000 | Trojan-Warrior-WaterTaoist | Bears |
9 | BoneZone | 2,000 | Archer-Trojan | |
10 | maikeanjo | 2,000 | Archer | |
11 | Cunter | 2,000 | Trojan-Warrior-Archer | PeakyBlinders |
12 | Chihiro | 2,000 | Archer | |
13 | b4mss3 | 2,000 | Archer | GoodVibes |
14 | SmokeyBacon | 2,000 | Archer | |
15 | Emma | 2,000 | Archer-WaterTaoist | |
16 | ArcherGurl | 2,000 | Archer-Archer-Archer | |
17 | infantry | 2,000 | Trojan-Warrior-Archer | WorldGovernment |
18 | Leonidas | 2,000 | WaterTaoist-Warrior-Trojan | Dark-Knights |
19 | Favoreto | 2,000 | Archer-Trojan | |
20 | Elemented | 2,000 | Archer-Trojan | GoodVibes |
These statistics were retrieved on 2022-08-17 09:25:37 UTC