Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | D3STROY3R | 2,008 | Trojan-WaterTaoist-Archer | |
2 | JEdLee | 2,000 | Trojan-Warrior-Archer | |
3 | Relaxing | 2,000 | Archer-Trojan | |
4 | TW-WEI2 | 2,000 | WaterTaoist-WaterTaoist | |
5 | sue | 2,000 | FireTaoist | |
6 | jone | 2,000 | WaterTaoist | |
7 | Secret! | 2,000 | WaterTaoist-Warrior-Trojan | |
8 | HappyEnd | 2,000 | Trojan | |
9 | Saber1234 | 2,000 | Archer | |
10 | #LouisVinttao | 2,000 | Trojan-WaterTaoist-Archer | ChingABitch2 |
11 | nippy | 2,000 | Archer | TheInfamous |
12 | XBoxMakerX | 2,000 | Warrior | |
13 | xLee | 2,000 | FireTaoist | Peacekeepers |
14 | Doble.t.k13 | 2,000 | Trojan-Archer | |
15 | Rezzetta | 2,000 | Archer | |
16 | ExhibitB | 2,000 | Archer-Trojan | |
17 | DieHardBoy | 2,000 | Trojan-Archer | |
18 | Đracula~08 | 2,000 | WaterTaoist-WaterTaoist | |
19 | inferi2 | 2,000 | Archer | |
20 | Crucial2 | 2,000 | Trojan-WaterTaoist-Archer | MakeMeFamous |
These statistics were retrieved on 2025-03-29 07:54:15 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Redmaddic | 2,008 | WaterTaoist-Warrior-Trojan | Yakuza~ |
2 | Devil | 2,000 | WaterTaoist | |
3 | red16 | 2,000 | WaterTaoist-WaterTaoist | |
4 | Akbank | 2,000 | Trojan | |
5 | Loving | 2,000 | WaterTaoist | |
6 | Blackwater | 2,000 | Taoist | |
7 | HERETIC | 2,000 | Taoist | |
8 | zZzz | 2,000 | Trojan-Warrior-WaterTaoist | |
9 | DeathKiss | 2,000 | Trojan-WaterTaoist-Archer | BumBumBum |
10 | wo82 | 2,000 | Taoist | |
11 | Duck | 2,000 | Trojan-Warrior-WaterTaoist | |
12 | cinisi | 2,000 | WaterTaoist-Trojan | Chillin |
13 | Kopp | 2,000 | WaterTaoist-Warrior-Trojan | |
14 | Kaanye17 | 2,000 | Archer-Archer-Archer | |
15 | trocin | 2,000 | Trojan-Warrior | Chillin |
16 | eye | 2,000 | Warrior | |
17 | Vinicius | 2,000 | Archer | <<PWNZ-YOU>> |
18 | bebe526 | 2,000 | Taoist | |
19 | apa3 | 2,000 | WaterTaoist-WaterTaoist | |
20 | apa4 | 2,000 | WaterTaoist-WaterTaoist |
These statistics were retrieved on 2025-03-29 07:54:14 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Logic[Mod] | 2,000 | Trojan | |
2 | Paypal | 2,000 | Archer | WhiteGate |
3 | huanfeng | 2,000 | Warrior-WaterTaoist | |
4 | Soofarm | 2,000 | Archer | |
5 | FloggedRing | 2,000 | Archer | |
6 | kurd | 2,000 | Warrior | |
7 | !KoLeRa! | 2,000 | Trojan-Archer | |
8 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | §erpæn | 2,000 | Archer-Archer | Nemesis |
10 | panicoanjo | 2,000 | Archer-Archer | |
11 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
13 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
14 | Lumpy | 2,000 | Taoist | |
15 | Stream | 2,000 | Trojan | |
16 | blue | 2,000 | Archer-Archer-Archer | 15VIPS |
17 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
19 | Sytry | 2,000 | Trojan | |
20 | Min01 | 2,000 | Archer-Archer |
These statistics were retrieved on 2025-03-29 07:54:11 UTC