Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | TheSlayerZz | 2,023 | Trojan | |
2 | strikewss | 2,014 | Trojan-Warrior | |
3 | CoolJin | 2,009 | Warrior | |
4 | Cross†Faded | 2,008 | WaterTaoist-Warrior-Trojan | ShowMeYourCritZ |
5 | EnnemyNumberOne | 2,000 | Taoist | |
6 | GStor2 | 2,000 | Taoist | |
7 | Zoko | 2,000 | Archer | |
8 | Dexlion | 2,000 | Archer | |
9 | Holybuckets | 2,000 | Trojan-Archer | |
10 | Hanzo | 2,000 | WaterTaoist-Trojan-Archer | TiZm |
11 | ~Stab~ | 2,000 | WaterTaoist-Warrior-Trojan | |
12 | swen | 2,000 | Trojan-Archer | |
13 | Holybookatz | 2,000 | Archer-FireTaoist | |
14 | Mist | 2,000 | Archer | |
15 | MalkoçOðlu | 2,000 | Trojan-Archer | |
16 | Vihaan | 2,000 | WaterTaoist | |
17 | LaCoSkA | 2,000 | Archer-Trojan | |
18 | inFinite | 2,000 | Trojan | |
19 | GStor3 | 2,000 | Taoist | |
20 | Sloth | 2,000 | Taoist |
These statistics were retrieved on 2025-06-01 05:01:46 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Archer | |
2 | Logic[Mod] | 2,000 | Trojan | |
3 | Adam[Mod] | 2,000 | Taoist | |
4 | Karma | 2,000 | Trojan-Warrior-WaterTaoist | Romania |
5 | Reyna | 2,000 | Trojan-Archer | |
6 | zzzzzzzzz | 2,000 | Warrior-Warrior | |
7 | murder | 2,000 | Archer-Archer | |
8 | Sainth | 2,000 | Trojan-Warrior-WaterTaoist | Bears |
9 | BoneZone | 2,000 | Archer-Trojan | |
10 | maikeanjo | 2,000 | Archer | |
11 | Cunter | 2,000 | Trojan-Warrior-Archer | PeakyBlinders |
12 | Chihiro | 2,000 | Archer | |
13 | b4mss3 | 2,000 | Archer | GoodVibes |
14 | SmokeyBacon | 2,000 | Archer | |
15 | Emma | 2,000 | Archer-WaterTaoist | |
16 | ArcherGurl | 2,000 | Archer-Archer-Archer | |
17 | infantry | 2,000 | Trojan-Warrior-Archer | |
18 | Leonidas | 2,000 | WaterTaoist-Warrior-Trojan | Dark-Knights |
19 | Favoreto | 2,000 | Archer-Trojan | |
20 | Elemented | 2,000 | Archer-Trojan | GoodVibes |
These statistics were retrieved on 2025-06-01 05:01:48 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Logic[Mod] | 2,000 | Trojan | |
2 | Paypal | 2,000 | Archer | WhiteGate |
3 | huanfeng | 2,000 | Warrior-WaterTaoist | |
4 | Soofarm | 2,000 | Archer | |
5 | FloggedRing | 2,000 | Archer | |
6 | kurd | 2,000 | Warrior | |
7 | !KoLeRa! | 2,000 | Trojan-Archer | |
8 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
9 | §erpæn | 2,000 | Archer-Archer | Nemesis |
10 | panicoanjo | 2,000 | Archer-Archer | |
11 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
13 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
14 | Lumpy | 2,000 | Taoist | |
15 | Stream | 2,000 | Trojan | |
16 | blue | 2,000 | Archer-Archer-Archer | 15VIPS |
17 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
19 | Sytry | 2,000 | Trojan | |
20 | Min01 | 2,000 | Archer-Archer |
These statistics were retrieved on 2025-06-01 05:01:38 UTC