| Rank | Name | Arena Points | Profession | Guild |
|---|---|---|---|---|
| 1 | Anl94 | 2,007 | Archer | GalatasaraY |
| 2 | femêa | 2,000 | Archer | Pacifistas |
| 3 | SINS | 2,000 | Trojan-Archer-Archer | 145%Tariffs |
| 4 | RainbowJim | 2,000 | WaterTaoist | |
| 5 | DragonJim | 2,000 | WaterTaoist | |
| 6 | FuryJim | 2,000 | WaterTaoist | |
| 7 | DutchStriderNL | 2,000 | Archer | |
| 8 | Targon | 2,000 | Archer | |
| 9 | Kromer | 2,000 | Taoist | |
| 10 | Faramis | 2,000 | WaterTaoist | |
| 11 | Archerclops | 2,000 | Archer-Trojan-Archer | HEWT |
| 12 | Angel~Ikarosu | 2,000 | WaterTaoist-Trojan-Archer | |
| 13 | WangXiWei | 2,000 | Warrior-Warrior | Aung |
| 14 | **ApacheE** | 2,000 | Trojan | |
| 15 | Genotype | 2,000 | Trojan-WaterTaoist-Archer | |
| 16 | masterdebater | 2,000 | WaterTaoist | |
| 17 | Caribe | 2,000 | Archer | |
| 18 | Experiencia005 | 2,000 | Archer-WaterTaoist | |
| 19 | -Targon- | 2,000 | Trojan | |
| 20 | LastSnow | 2,000 | Trojan |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
| Rank | Name | Arena Points | Profession | Guild |
|---|---|---|---|---|
| 1 | Flux[PM] | 2,000 | Archer | |
| 2 | Logic[Mod] | 2,000 | Trojan | |
| 3 | Adam[Mod] | 2,000 | Taoist | |
| 4 | Karma | 2,000 | Trojan-Warrior-WaterTaoist | Romania |
| 5 | Reyna | 2,000 | Trojan-Archer | |
| 6 | zzzzzzzzz | 2,000 | Warrior-Warrior | |
| 7 | murder | 2,000 | Archer-Archer | |
| 8 | Sainth | 2,000 | Trojan-Warrior-WaterTaoist | Bears |
| 9 | BoneZone | 2,000 | Archer-Trojan | |
| 10 | maikeanjo | 2,000 | Archer | |
| 11 | Cunter | 2,000 | Trojan-Warrior-Archer | PeakyBlinders |
| 12 | Chihiro | 2,000 | Archer | |
| 13 | b4mss3 | 2,000 | Archer | GoodVibes |
| 14 | SmokeyBacon | 2,000 | Archer | |
| 15 | Emma | 2,000 | Archer-WaterTaoist | |
| 16 | ArcherGurl | 2,000 | Archer-Archer-Archer | |
| 17 | infantry | 2,000 | Trojan-Warrior-Archer | |
| 18 | Leonidas | 2,000 | WaterTaoist-Warrior-Trojan | Dark-Knights |
| 19 | Favoreto | 2,000 | Archer-Trojan | |
| 20 | Elemented | 2,000 | Archer-Trojan | GoodVibes |
These statistics were retrieved on 2025-10-29 15:40:20 UTC
| Rank | Name | Arena Points | Profession | Guild |
|---|---|---|---|---|
| 1 | Flux[PM] | 2,000 | Trojan | |
| 2 | Logic[Mod] | 2,000 | Trojan | |
| 3 | Paypal | 2,000 | Archer | |
| 4 | huanfeng | 2,000 | Warrior-WaterTaoist | |
| 5 | SYMBIOSIS | 2,000 | Trojan-WaterTaoist-Archer | BirdHunters |
| 6 | Soofarm | 2,000 | Archer | |
| 7 | FloggedRing | 2,000 | Archer | |
| 8 | kurd | 2,000 | Warrior | |
| 9 | Blackfyre | 2,000 | Trojan-Archer | |
| 10 | ßëbbér | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 11 | §erpæn | 2,000 | Archer-Archer | Nemesis |
| 12 | panicoanjo | 2,000 | Archer-Archer | |
| 13 | 2Camelzz | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 14 | Prada | 2,000 | WaterTaoist-Warrior-Trojan | NuvaaKs |
| 15 | RonJeremy | 2,000 | Trojan-Archer-Archer | |
| 16 | Lumpy | 2,000 | Taoist | |
| 17 | Stream | 2,000 | Trojan | |
| 18 | blue | 2,000 | Archer-Archer-Archer | |
| 19 | Halcyon | 2,000 | Trojan-Warrior-WaterTaoist | NuvaaKs |
| 20 | GuildBeast | 2,000 | Archer-Archer | NuvaaKs |
These statistics were retrieved on 2025-10-29 15:40:14 UTC