Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Flux[PM] | 2,000 | Trojan | |
2 | Creed[PM] | 2,000 | Trojan | |
3 | test[PM] | 2,000 | Trojan | |
4 | Mr.Stark | 2,000 | WaterTaoist | AmericanMafia |
5 | Jennifer | 2,000 | Archer | |
6 | GamerGirl | 2,000 | Archer | |
7 | WindWaker | 2,000 | Archer-Warrior | Griefers |
8 | Scorpio | 2,000 | Archer-Archer | Griefers |
9 | Behery | 2,000 | Archer | WeLoveConquer |
10 | Byron | 2,000 | Archer | Griefers |
11 | Politx | 2,000 | Archer-Archer | |
12 | EvilGenius | 2,000 | Warrior-WaterTaoist | |
13 | Argaman | 2,000 | Warrior-Warrior-WaterTaoist | GhostMakers |
14 | Aquarius | 2,000 | WaterTaoist | AmericanMafia |
15 | CutieDAN | 2,000 | Trojan-Archer | |
16 | Taurus | 2,000 | Warrior-Archer | AmericanMafia |
17 | AngelFromHell | 2,000 | Taoist | |
18 | Clint | 2,000 | Archer-Trojan | Friendly^Pirate$ |
19 | Miner | 2,000 | WaterTaoist | Degenerates |
20 | PheasantL130 | 2,000 | WaterTaoist-Warrior-Trojan | Griefers |
These statistics were retrieved on 2021-01-18 03:06:56 UTC