Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Punishment | 2,061 | Archer-Trojan | |
2 | LatinArcher | 2,041 | Archer-Trojan-Archer | |
3 | LateNigthChill | 2,023 | Archer | |
4 | SugeKnight | 2,023 | Trojan-Warrior-FireTaoist | Bacon&Eggs |
5 | MarthaStewart | 2,000 | Trojan-Warrior-Archer | |
6 | FeelingFine | 2,000 | Warrior | |
7 | SupremeLadyboy | 2,000 | WaterTaoist-Warrior-Trojan | CO2Alpha |
8 | EssEnTiaL | 2,000 | WaterTaoist-Warrior-Trojan | Bacon&Eggs |
9 | RodgerDodger | 2,000 | Trojan | |
10 | jwb1 | 2,000 | WaterTaoist | |
11 | FuTooK | 2,000 | Archer | |
12 | Rekic | 2,000 | Trojan | |
13 | dorado | 2,000 | Archer-Archer | |
14 | OtiT*Dragon | 2,000 | Archer | |
15 | OtiT*Fenix | 2,000 | Archer | |
16 | Otit*Rainbow | 2,000 | Trojan | |
17 | Curio4 | 2,000 | WaterTaoist | |
18 | Curio7 | 2,000 | WaterTaoist | |
19 | Enragedhippo | 2,000 | Trojan-Archer-Archer | |
20 | Dinglo | 2,000 | Archer |
These statistics were retrieved on 2023-03-25 09:55:51 UTC
Rank | Name | Arena Points | Profession | Guild |
---|---|---|---|---|
1 | Glitch | 2,037 | Trojan-Warrior-WaterTaoist | NEWERA |
2 | Acasia | 2,037 | Trojan | |
3 | Hufflepuff | 2,016 | Warrior-Warrior-Warrior | *TROUBLEMAKERS* |
4 | Ates | 2,000 | Archer | |
5 | Marie | 2,000 | Archer | Solo^Players |
6 | Vinski | 2,000 | Archer | |
7 | PerroNegro | 2,000 | WaterTaoist-Warrior | |
8 | _alex_ | 2,000 | Trojan-Warrior | |
9 | Eliminar1 | 2,000 | Archer | |
10 | BubbleGum | 2,000 | WaterTaoist-Warrior-Trojan | NEWERA |
11 | SadFaceSmile | 2,000 | Taoist | |
12 | STELLA | 2,000 | Warrior | |
13 | RapidArrow | 2,000 | Trojan-Archer | DontDoodle |
14 | K>O>S | 2,000 | WaterTaoist | |
15 | PotatoWaffle | 2,000 | Trojan-Warrior-WaterTaoist | |
16 | UZEL | 2,000 | Archer-Warrior | DontDoodle |
17 | DarkManX | 2,000 | WaterTaoist-Trojan-Archer | NEWERA |
18 | findme | 2,000 | WaterTaoist | |
19 | x.¥.x | 2,000 | Taoist | Dragon |
20 | Litsikene | 2,000 | Trojan-Archer-Archer | Elysium |
These statistics were retrieved on 2023-03-25 09:55:49 UTC