Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
3 | CataCrasher | 25,993 | WaterTaoist-WaterTaoist | ForceMajeure |
4 | >>>><<<< | 25,544 | Trojan-Archer | NoPlvlForYou |
5 | Madd0x | 24,504 | Trojan-Warrior-Archer | |
6 | Squirtle | 24,066 | WaterTaoist-Archer | BlkLivesMatter |
7 | hurting | 23,518 | WaterTaoist-Trojan-Archer | ForceMajeure |
8 | Toby | 23,384 | WaterTaoist | |
9 | IcemaN | 20,729 | Trojan-Warrior-Archer | Insurrection |
10 | GoochGoblin | 17,396 | Trojan-Archer | PublicEnemy |
11 | Deliverance | 15,635 | Trojan-Archer | |
12 | Rayna | 15,560 | WaterTaoist-FireTaoist | |
13 | Black*bearD** | 14,996 | Warrior-WaterTaoist | |
14 | EsSSenTiaL | 14,180 | Trojan-Warrior-Archer | /aimbotter |
15 | dankey1 | 13,817 | WaterTaoist-WaterTaoist | |
16 | ImTheBest | 13,639 | WaterTaoist-WaterTaoist | |
17 | -Police | 13,639 | Trojan-Archer | |
18 | ThePunisher~ | 13,577 | WaterTaoist-Warrior-Trojan | ForceMajeure |
19 | bannery | 12,607 | WaterTaoist-WaterTaoist | |
20 | BlackBeard | 12,146 | Trojan-Archer |
These statistics were retrieved on 2023-02-01 22:58:45 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Maginbo | 30,000 | WaterTaoist | |
2 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
3 | SunnyDays | 30,000 | WaterTaoist-WaterTaoist | JusticeLeague |
4 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
5 | Puncus | 29,999 | Archer-WaterTaoist | |
6 | 1Minute | 29,994 | WaterTaoist-WaterTaoist | |
7 | Toby | 22,650 | WaterTaoist | TaxPayers |
8 | Thorgrim | 19,528 | Warrior | TaxPayers |
9 | Soupx | 17,511 | Trojan-Warrior-FireTaoist | |
10 | ShowMeTheMoneyy | 16,245 | WaterTaoist-WaterTaoist | |
11 | RIP~SERVER | 12,786 | Trojan-Archer | |
12 | LeRêve | 11,943 | Archer-Archer | |
13 | Rekt | 11,285 | WaterTaoist | |
14 | PANDCO | 11,237 | WaterTaoist-WaterTaoist | |
15 | FinalBossKaren | 11,012 | Archer | 11Vips |
16 | Legolas10 | 10,291 | Archer-Archer | BIGFAMILY |
17 | Ighibu | 10,145 | WaterTaoist-Archer | |
18 | NotFlux | 9,861 | Archer-Archer | TaxPayers |
19 | G-RASSTA | 8,173 | WaterTaoist-WaterTaoist | |
20 | Ovidiu | 7,370 | Warrior-Warrior-WaterTaoist |
These statistics were retrieved on 2023-02-01 22:58:55 UTC