Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | DarkStreng3R | 1,509,816 | Archer-Trojan-Archer | KovaaKs |
2 | Reacher | 1,111,111 | Trojan-Warrior-Archer | |
3 | Elfwithears | 1,002,423 | Trojan-WaterTaoist-Archer | |
4 | Bobby | 800,000 | WaterTaoist-Trojan-Archer | KovaaKs |
5 | ~FrostyMint~ | 777,777 | Trojan-Warrior-WaterTaoist | KovaaKs |
6 | Dkid | 700,001 | Trojan-WaterTaoist-Archer | KovaaKs |
7 | KenyaSwallow | 700,000 | Trojan-WaterTaoist-Archer | KovaaKs |
8 | CherryPopper | 696,969 | WaterTaoist-Warrior-Trojan | KovaaKs |
9 | Oenomaus | 636,647 | Trojan-Archer | |
10 | Sa††anWíngš | 628,310 | Archer-Trojan-Archer | |
11 | SlyMousie | 551,605 | Trojan-Warrior-Archer | |
12 | AnyaNeeze | 460,645 | Trojan-Warrior-FireTaoist | KovaaKs |
13 | Ihyr | 454,044 | Trojan-WaterTaoist-Archer | Guildless |
14 | francineDiaz | 441,611 | Trojan-Archer | Guildless |
15 | DanishPie | 423,000 | Trojan-Archer-Archer | |
16 | Echø | 422,224 | Trojan-Warrior-Archer | UnderOath |
17 | TROUBLE | 420,001 | Trojan-Warrior-WaterTaoist | KovaaKs |
18 | Gumby_PhD | 410,000 | Trojan-WaterTaoist-Archer | ~RoninLords~ |
19 | Kafziel | 406,930 | Trojan-Archer-Archer | |
20 | §atan†heEvil | 405,508 | Trojan-WaterTaoist-Archer | VIPs&Legs |
21 | SpiritGun | 405,018 | Trojan-WaterTaoist-Archer | PAWGPatroll |
These statistics were retrieved on 2024-10-03 16:49:14 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Desire | 1,515,000 | Trojan-WaterTaoist-Archer | TROUBLEMAKERS |
2 | PAWG | 1,001,000 | Trojan-WaterTaoist-Archer | Yakuza~ |
3 | BruTus | 953,324 | Trojan-Warrior-Archer | |
4 | skt11 | 732,613 | Trojan-Warrior-Archer | |
5 | ZeLaL | 666,083 | Trojan-Warrior-Archer | Carpe-Diem |
6 | MÖSYÖ | 555,555 | Trojan-WaterTaoist-Archer | Yakuza~ |
7 | Game|Over | 522,137 | Trojan-WaterTaoist-Archer | Yakuza~ |
8 | BEONN | 506,209 | Trojan-WaterTaoist-Archer | Yakuza~ |
9 | Yuffîe | 501,088 | Trojan-WaterTaoist-Archer | |
10 | Nastyblabla | 452,602 | Trojan-WaterTaoist-Archer | |
11 | FemeiaGaina | 452,000 | Trojan-Archer | ROMANIA |
12 | Amn1lo0oOoS | 451,000 | Trojan-Archer | |
13 | Alucard | 450,000 | Trojan-Warrior-Archer | Yakuza~ |
14 | Craig | 444,444 | WaterTaoist-Trojan-Archer | |
15 | Glamorous | 420,420 | Trojan-Archer-Archer | |
16 | Burak | 412,306 | Trojan-Warrior-FireTaoist | VALINOR |
17 | Yin | 370,677 | Trojan-WaterTaoist-Archer | |
18 | Clyde | 367,451 | Trojan-WaterTaoist-Archer | |
19 | B00niE | 367,001 | WaterTaoist-Trojan-Archer | |
20 | DeathKiss | 363,000 | Trojan-WaterTaoist-Archer | BumBumBum |
21 | PutulicaZemoasa | 361,089 | Trojan-WaterTaoist-Archer | VanatoriiDeMuste |
These statistics were retrieved on 2024-10-03 16:49:13 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Flawless | 1,000,000 | Trojan-Archer | 15VIPS |
2 | Tristana | 879,874 | Trojan-Archer | SandPeople |
3 | Kraken | 755,720 | Trojan-Archer | SandPeople |
4 | !!Mo0nL!GhT!! | 628,793 | Trojan-Archer | SandPeople |
5 | zFIGHTER | 516,049 | Trojan-Archer | 15VIPS |
6 | Turret | 513,342 | Trojan-Archer | SandPeople |
7 | Prestsfrú | 500,005 | Trojan-WaterTaoist-Archer | |
8 | ScavengeR | 500,000 | Trojan-Archer | |
9 | QuinQuin | 472,625 | Trojan-WaterTaoist-Archer | NuvaaKs |
10 | Pacifire | 461,621 | Trojan-Warrior-FireTaoist | NuvaaKs |
11 | Shinigami | 453,345 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | Nubank | 422,511 | Trojan-Archer | |
13 | YOLO | 414,334 | Trojan-Archer | 15VIPS |
14 | Clueless | 382,034 | Trojan-Archer | 15VIPS |
15 | Bussy | 360,000 | Trojan-Archer | 15VIPS |
16 | Axi | 342,466 | Trojan-WaterTaoist-Archer | |
17 | HâƦƦ¥Þô††€Ʀ | 327,450 | Trojan-Warrior-FireTaoist | LeT`sDanCe |
18 | |<ßrølly>| | 322,652 | Trojan-Warrior-WaterTaoist | |
19 | onigiri | 317,260 | Trojan-WaterTaoist-Archer | NuvaaKs |
20 | RIVERA | 316,704 | Trojan-Warrior-Archer | 15VIPS |
21 | Kakarotto | 304,735 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2024-10-03 16:49:23 UTC