Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Sa††anWíngš | 628,310 | Archer-Trojan-Archer | |
2 | SlyMousie | 551,605 | Trojan-Warrior-Archer | |
3 | ElCockroach | 352,878 | WaterTaoist-Trojan-Archer | |
4 | Rép††íLè | 350,498 | Trojan-Archer | TheLastRide |
5 | Just_For_Fun | 347,552 | Trojan-Archer-Archer | KillingEmSoftly |
6 | BenDover | 302,875 | Trojan-Archer | WeLoveConquer |
7 | Legions | 299,848 | Trojan-Archer | |
8 | Peppery | 290,561 | Trojan-Archer | |
9 | CrazyMonsTer | 288,819 | Trojan-Warrior-Archer | |
10 | Brielle | 287,174 | Trojan-Archer | |
11 | DeepPurple | 281,359 | Trojan-Warrior-Archer | |
12 | Tron | 259,676 | WaterTaoist-Trojan-Archer | |
13 | Yama | 255,423 | Trojan-WaterTaoist-Archer | |
14 | Moots | 244,644 | Trojan-Archer | |DeCePtIoNz| |
15 | Relïc | 242,434 | WaterTaoist-Trojan-Archer | BlackFlag |
16 | (anonymous) | 234,567 | Trojan-Warrior-Archer | |
17 | Zenitso | 228,400 | Trojan-Archer | |
18 | Karuza | 226,559 | Trojan-Archer | |
19 | Aegon | 225,000 | Archer-Trojan-Archer | TheLastRide |
20 | SizofReni | 222,726 | Trojan-Warrior-Archer | |
21 | Omen | 222,222 | Trojan-Warrior-Archer |
These statistics were retrieved on 2023-02-01 22:12:29 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Fox | 354,318 | Trojan-Warrior-Archer | No.Mercy |
2 | GoldenOne | 344,733 | WaterTaoist-Trojan-Archer | No.Mercy |
3 | 3|.LetterS.| | 335,012 | Trojan-Archer | |
4 | Darkleydi | 330,519 | WaterTaoist-Trojan-Archer | GodHand |
5 | Eray | 323,541 | Trojan-Archer | |
6 | iScatter | 310,265 | Trojan-Archer | WorldGovernment |
7 | Alice | 304,583 | WaterTaoist-Trojan-Archer | GODMODE |
8 | KalashnikoV | 300,343 | Trojan-Warrior-Archer | |
9 | FastApe | 300,000 | Trojan-Warrior-Archer | Goblins |
10 | Sylvanas | 287,490 | Trojan-Warrior-Archer | BurnThemAll! |
11 | TeNCHu | 276,489 | Trojan-Archer | |
12 | Burak | 269,064 | Trojan-Warrior-FireTaoist | Retirees |
13 | Monolith | 241,160 | Trojan-Warrior-Archer | JusticeLeague |
14 | Quill | 237,316 | Trojan-Warrior-Archer | BangBros |
15 | Cataleya | 232,349 | WaterTaoist-Trojan-Archer | No.Mercy |
16 | Gerula | 225,040 | Trojan-Warrior-Archer | TemporaryShit |
17 | II.Abdülhamid | 223,345 | Trojan-Warrior-Archer | Republic*OSMANLI |
18 | Mihawk:#41: | 215,000 | Trojan-Archer | GodHand |
19 | -SimonDamian- | 210,773 | WaterTaoist-Trojan-Archer | *TROUBLEMAKERS* |
20 | AbyssRider | 210,080 | Trojan-Archer | GodHand |
21 | SEYİT-BABA | 208,697 | Trojan-Warrior-Archer | No.Mercy |
These statistics were retrieved on 2023-02-01 22:12:24 UTC