Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | Oenomaus | 636,647 | Trojan-Archer | [25-DragonBalls] |
2 | Sa††anWíngš | 628,310 | Archer-Trojan-Archer | |
3 | SlyMousie | 551,605 | Trojan-Warrior-Archer | |
4 | ~ß~ | 400,580 | Trojan-Archer-Archer | [25-DragonBalls] |
5 | ElCockroach | 352,878 | WaterTaoist-Trojan-Archer | |
6 | Rép††íLè | 350,498 | Trojan-Archer | TheLastRide |
7 | Just_For_Fun | 347,552 | Trojan-Archer-Archer | KillingEmSoftly |
8 | ~.ß.~ | 305,983 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
9 | BenDover | 302,875 | Trojan-Archer | WeLoveConquer |
10 | Legions | 299,848 | Trojan-Archer | |
11 | Peppery | 290,561 | Trojan-Archer | |
12 | CrazyMonsTer | 288,819 | Trojan-Warrior-Archer | |
13 | Brielle | 287,174 | Trojan-Archer | |
14 | DeepPurple | 281,359 | Trojan-Warrior-Archer | |
15 | Sephiroth | 260,109 | Trojan-Warrior-WaterTaoist | Akatsukii |
16 | Tron | 259,676 | WaterTaoist-Trojan-Archer | [25-DragonBalls] |
17 | Yama | 255,423 | Trojan-WaterTaoist-Archer | |
18 | NotEssEnTiaL | 244,790 | Trojan-Warrior-WaterTaoist | Bacon&Eggs |
19 | Moots | 244,644 | Trojan-Archer | |DeCePtIoNz| |
20 | Relïc | 242,434 | WaterTaoist-Trojan-Archer | BlackFlag |
21 | CherryPopper | 242,426 | WaterTaoist-Warrior-Trojan | Akatsukii |
These statistics were retrieved on 2023-04-06 01:23:50 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | BruTus | 800,008 | Trojan-Warrior-Archer | |
2 | -hope- | 355,097 | Trojan-Archer | JusticeLeague |
3 | Fox | 354,318 | Trojan-Warrior-Archer | NEWERA |
4 | GoldenOne | 344,733 | WaterTaoist-Trojan-Archer | Hanedan |
5 | 3|.LetterS.| | 335,012 | Trojan-Archer | |
6 | Monkey.D.Dragon | 330,519 | WaterTaoist-Trojan-Archer | |
7 | Eray | 323,541 | Trojan-Archer | |
8 | Maximo | 320,688 | Trojan-Archer | Hanedan |
9 | iScatter | 310,265 | Trojan-Archer | |
10 | Alice | 304,583 | WaterTaoist-Trojan-Archer | GODMODE |
11 | KalashnikoV | 300,343 | Trojan-Warrior-Archer | |
12 | FastApe | 300,000 | Trojan-Warrior-Archer | Goblins |
13 | Pker-AsroCk | 287,490 | Trojan-Warrior-Archer | =CraZy=TuRKeY= |
14 | BEATRİX | 278,025 | Trojan-Archer | Hanedan |
15 | TeNCHu | 276,489 | Trojan-Archer | |
16 | God-ST | 269,999 | Trojan-Warrior-FireTaoist | NEWERA |
17 | BABA | 269,064 | Trojan-Warrior-FireTaoist | NEWERA |
18 | BruTusJr | 263,987 | Trojan-Warrior-WaterTaoist | NEWERA |
19 | Dr.Mengele | 247,009 | Trojan-Archer-Archer | AVENGERS |
20 | Moon | 246,888 | WaterTaoist-Trojan-Archer | SonKabileSefi |
21 | Monolith | 241,160 | Trojan-Warrior-Archer |
These statistics were retrieved on 2023-06-10 14:27:23 UTC