Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | `M-Í-G-E-N | 1,421,067 | Archer-Trojan-Archer | TiZm |
2 | 3135 | 1,250,000 | Trojan-WaterTaoist-Archer | |
3 | 54088 | 1,000,000 | Trojan-WaterTaoist-Archer | |
4 | Saur0n | 604,768 | Trojan-WaterTaoist-Archer | TiZm |
5 | *Frøzøne! | 604,767 | Trojan-Warrior-Archer | !KeepCooL... |
6 | 9th* | 501,191 | Trojan-WaterTaoist-Archer | !KeepCooL... |
7 | YeSiDO | 500,168 | WaterTaoist-Trojan-Archer | |
8 | Letty | 465,658 | WaterTaoist-Trojan-Archer | TiZm |
9 | ChLoe | 460,114 | Trojan-Archer | |
10 | VampireHunt | 453,882 | WaterTaoist-Trojan-Archer | TiZm |
11 | Reacher | 437,579 | Trojan-Warrior-Archer | |
12 | Hawk | 435,518 | Trojan-WaterTaoist-Archer | TiZm |
13 | JaDi | 428,686 | Trojan-Warrior-Archer | |
14 | LootMeDaddy | 420,000 | WaterTaoist-Trojan-Archer | TiZm |
15 | TinkerBell~* | 404,916 | Trojan-Archer | 145%Tariffs |
16 | Ch!Wawa | 386,410 | Trojan-Archer | |
17 | Thahaniz | 372,004 | Trojan-WaterTaoist-Archer | MoNarchs |
18 | InTel|Corei5 | 362,056 | Trojan-WaterTaoist-Archer | TiZm |
19 | KamaSu†raGay! | 360,125 | Trojan-FireTaoist-WaterTaoist | |
20 | BMW-X6 | 358,018 | Trojan-WaterTaoist-Archer | TiZm |
21 | AyAn~** | 356,467 | Trojan-WaterTaoist-Archer | TiZm |
These statistics were retrieved on 2025-08-02 18:19:59 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | ~Viper~ | 1,525,000 | Trojan-WaterTaoist-Archer | |
2 | Desire | 1,515,000 | Trojan-WaterTaoist-Archer | |
3 | TR.RicH | 1,204,665 | Trojan-WaterTaoist-Archer | |
4 | -GassaL- | 1,204,664 | Trojan-WaterTaoist-Archer | Rise |
5 | |LuckyMāñ| | 1,200,508 | WaterTaoist-Trojan-Archer | Rise |
6 | PAWG | 1,001,000 | Trojan-WaterTaoist-Archer | |
7 | BruTus | 953,324 | Trojan-Warrior-Archer | |
8 | sms | 940,988 | Trojan-WaterTaoist-Archer | |
9 | Future | 800,000 | Trojan-WaterTaoist-Archer | Rise |
10 | The.Wolf | 750,000 | Trojan-WaterTaoist-Archer | REBELS |
11 | skt11 | 732,613 | Trojan-Warrior-Archer | |
12 | PARS | 666,083 | Trojan-Warrior-Archer | Exiles |
13 | Yukina | 610,007 | Trojan-WaterTaoist-Archer | Elegance |
14 | Masry | 606,666 | Trojan-WaterTaoist-Archer | Rise |
15 | Psychosocial | 570,076 | Trojan-WaterTaoist-Archer | |
16 | Delta | 555,666 | WaterTaoist-Trojan-Archer | Rise |
17 | DAD | 555,556 | Trojan-WaterTaoist-Archer | Cameleers |
18 | MÖSYÖ | 555,555 | Trojan-WaterTaoist-Archer | GloryBox |
19 | GoodVibes | 553,068 | FireTaoist-Trojan-Archer | |
20 | ~Sinan~ | 539,250 | Trojan-WaterTaoist-Archer | GloryBox |
21 | Game|Over | 522,137 | Trojan-WaterTaoist-Archer | Rise |
These statistics were retrieved on 2025-08-02 18:19:57 UTC
Rank | Name | Score | Profession | Guild |
---|---|---|---|---|
1 | BoOm | 1,000,001 | Trojan-WaterTaoist-Archer | NuvaaKs |
2 | Flawless | 1,000,000 | Trojan-Archer | 15VIPS |
3 | Tristana | 879,874 | Trojan-Archer | 15VIPS |
4 | Kraken | 755,720 | Trojan-Archer | 15VIPS |
5 | !!Mo0nL!GhT!! | 628,793 | Trojan-Archer | SandPeople |
6 | Scythia | 545,454 | Trojan-WaterTaoist-Archer | Valhalla |
7 | zFIGHTER | 516,049 | Trojan-Archer | 15VIPS |
8 | Turret | 513,342 | Trojan-Archer | 15VIPS |
9 | Prestsfrú | 500,005 | Trojan-WaterTaoist-Archer | |
10 | ScavengeR | 500,000 | Trojan-Archer | |
11 | Uryū | 496,973 | Trojan-WaterTaoist-Archer | |
12 | Zapdos | 495,295 | Trojan-Warrior-FireTaoist | NuvaaKs |
13 | **LuNa** | 479,016 | Trojan-WaterTaoist-Archer | 15VIPS |
14 | QuincyArcher | 472,625 | Trojan-WaterTaoist-Archer | NuvaaKs |
15 | §hammurama†® | 468,808 | Trojan-WaterTaoist-Archer | |
16 | Pacifire | 461,621 | Trojan-Warrior-FireTaoist | NuvaaKs |
17 | Shinigami | 453,345 | Trojan-Warrior-WaterTaoist | NuvaaKs |
18 | Zhaomin | 441,162 | Trojan-WaterTaoist-Archer | NuvaaKs |
19 | VeGiTo | 425,000 | Trojan-WaterTaoist-Archer | |
20 | Nubank | 422,511 | Trojan-Archer | |
21 | YOLO | 414,334 | Trojan-Archer | 15VIPS |
These statistics were retrieved on 2025-08-02 18:19:52 UTC