Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | KimJongEss | 130+200 | 2 | Trojan-Warrior-FireTaoist | Retirees |
2 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | Praetorians |
3 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
4 | Wintergreen | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
5 | Đɉīñŋ | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
6 | Pharaoh | 130+200 | 2 | Trojan-WaterTaoist-FireTaoist | KovaaKs |
7 | EvangelinƎ | 130+200 | 2 | Trojan-Warrior-FireTaoist | PAWGPatroll |
8 | sunburn | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | PAWGPatroll |
9 | AnyaNeeze | 130+200 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
10 | IttyBittyPiggy | 130+168 | 2 | Trojan-Warrior-FireTaoist | Cyber~Smurfs |
11 | SilentFury | 130+157 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
12 | ki1ljoy | 130+153 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
13 | ``` | 130+150 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
14 | Sol | 130+141 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
15 | Èxꢵ†ïðñêr | 130+120 | 2 | Trojan-Warrior-FireTaoist | DEPORTED |
16 | Seth | 130+118 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
17 | STRAY | 130+111 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
18 | Lady~Dimitrescu | 130+103 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
19 | Kurome | 130+100 | 2 | Trojan-Warrior-FireTaoist | KovaaKs |
20 | iKnew | 130+96 | 2 | Trojan-Warrior-FireTaoist | Gods |
These statistics were retrieved on 2023-11-27 00:54:44 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | Aphotic |
2 | Witch-King! | 130+200 | 2 | Trojan-Warrior-FireTaoist | Aphotic |
3 | -JAMES- | 130+200 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
4 | GandalfTheWhite | 130+200 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
5 | Cenk | 130+200 | 2 | Trojan-Warrior-FireTaoist | Aphotic |
6 | Dinero | 130+200 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
7 | TRaFaLGaR | 130+200 | 2 | Trojan-Warrior-FireTaoist | Aphotic |
8 | UncleBurak | 130+200 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
9 | BruTusSr | 130+183 | 2 | Trojan-Warrior-FireTaoist | |
10 | Hevean | 130+169 | 2 | Trojan-Warrior-FireTaoist | DiosMios |
11 | MURAT | 130+140 | 2 | Trojan-Warrior-FireTaoist | |
12 | TR.ThoR | 130+135 | 2 | Trojan-Warrior-FireTaoist | Aphotic |
13 | Dumbledore | 130+132 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
14 | JhonConstantine | 130+116 | 2 | Trojan-Warrior-FireTaoist | |
15 | Grifon | 130+108 | 2 | Trojan-Warrior-FireTaoist | Aphotic |
16 | Orgeneral | 130+103 | 2 | Trojan-Warrior-FireTaoist | Army |
17 | DOCTOR_STRANGE | 130+94 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
18 | BEYAZIT | 130+79 | 2 | Trojan-FireTaoist-FireTaoist | |
19 | Abdülhamid.Han | 130+76 | 2 | Trojan-Warrior-FireTaoist | Republic*OSMANLI |
20 | Ace | 130+72 | 2 | Trojan-Warrior-FireTaoist | JusticeLeague |
These statistics were retrieved on 2023-12-02 11:23:07 UTC