Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | †heGodFather | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
2 | SexyChili:* | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Rashomon |
3 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
4 | Obsidian | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
5 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
6 | ^-MegALi†hIc-^ | 130+200 | 2 | Warrior-Warrior-Warrior | TiZm |
7 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
8 | kush | 130+200 | 2 | Trojan-Warrior-WaterTaoist | MoNarchs |
9 | Theelder | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Smile |
10 | HIDDEN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
11 | Tiramisu | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
12 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
13 | Elfwithears | 130+200 | 2 | Trojan-WaterTaoist-Archer | TiZm |
14 | TROUBLE | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
15 | SilentFury | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
16 | jeep | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
17 | TuliP | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Rashomon |
18 | 18667 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Go.red.fuck |
19 | MOSES | 130+200 | 2 | Trojan-Warrior-WaterTaoist | |
20 | CanNiMaB | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Rashomon |
These statistics were retrieved on 2025-04-19 20:20:21 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | NEWERA |
2 | KINGSAMAEL | 130+200 | 2 | Trojan-WaterTaoist-Archer | NEWERA |
3 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | AVENGERS |
4 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | AVENGERS |
5 | Fr0doBagginS | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NEWERA |
6 | GoLLum | 130+200 | 2 | Trojan-Warrior-Trojan | AVENGERS |
7 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
8 | TR.PooR | 130+200 | 2 | WaterTaoist-Trojan-Archer | Dusk |
9 | Frugo | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
10 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
11 | B00niE | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
12 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | NEWERA |
13 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
14 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
15 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NEWERA |
16 | Zerdustt | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
17 | Aristo | 130+200 | 2 | Trojan-Warrior-FireTaoist | NEWERA |
18 | Clyde | 130+200 | 2 | Trojan-WaterTaoist-Archer | NEWERA |
19 | Albus | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
20 | Sasha | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BumBumBum |
These statistics were retrieved on 2025-04-19 20:20:21 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | SandHunters |
5 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Godheim |
7 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
8 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
9 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters |
10 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Valhalla |
11 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
13 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | BirdHunters |
14 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
15 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | VULCANOO | 130+200 | 2 | Trojan-Warrior-FireTaoist | BirdHunters |
17 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla |
18 | Wuji | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
19 | King-Arthur | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Valhalla |
20 | Bitch | 130+200 | 2 | WaterTaoist-Warrior-Trojan |
These statistics were retrieved on 2025-04-19 20:20:36 UTC