Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Bell | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
2 | Infernus | 130+200 | 2 | Trojan-Warrior-FireTaoist | DragonClaw |
3 | HIDDEN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
4 | SilentFury | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
5 | Sunspear | 130+200 | 2 | WaterTaoist-Trojan-Archer | |
6 | DuisQi | 130+200 | 2 | Archer-Trojan-Archer | |
7 | RexesTub | 130+200 | 2 | WaterTaoist-Warrior-Trojan | PAWGPatroll |
8 | Kula960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
9 | Sol | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
10 | Unprotected | 130+200 | 2 | WaterTaoist-Warrior-Trojan | |
11 | Artemis. | 130+200 | 2 | Trojan-Warrior-Archer | |
12 | ki1ljoy | 130+200 | 2 | Trojan-Warrior-FireTaoist | TiZm |
13 | BerryBopper | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TiZm |
14 | Mic2x | 130+200 | 2 | Trojan-Warrior-Archer | TiZm |
15 | Trunks | 130+200 | 2 | Trojan-Warrior-WaterTaoist | OneShot` |
16 | TuliP | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Lullaby |
17 | Wheels960 | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
18 | Gins | 130+200 | 2 | Trojan-Warrior-WaterTaoist | TiZm |
19 | Taco | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Smile |
20 | DoubleDealer | 130+200 | 2 | Trojan-WaterTaoist-Archer |
These statistics were retrieved on 2025-02-01 04:07:58 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Sangre~ | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
2 | BlackFury | 130+200 | 2 | WaterTaoist-Trojan-Archer | BumBumBum |
3 | IRON_MAN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BumBumBum |
4 | Chi-Chi | 130+200 | 2 | Warrior-Warrior-Warrior | TROUBLEMAKERS |
5 | BruTus | 130+200 | 2 | Trojan-Warrior-Archer | |
6 | DAYI | 130+200 | 2 | Trojan-FireTaoist-FireTaoist | TROUBLEMAKERS |
7 | -CRYSTAL- | 130+200 | 2 | WaterTaoist-Warrior-Trojan | -Golden-King- |
8 | Aristo | 130+200 | 2 | Trojan-Warrior-FireTaoist | TROUBLEMAKERS |
9 | CuLae. | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TROUBLEMAKERS |
10 | Inferno | 130+200 | 2 | Trojan-Warrior-FireTaoist | TROUBLEMAKERS |
11 | Muneca | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TROUBLEMAKERS |
12 | ~Mr.James~ | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
13 | Fr0doBagginS | 130+200 | 2 | WaterTaoist-Warrior-Trojan | TROUBLEMAKERS |
14 | GoLLum | 130+200 | 2 | Trojan-Warrior-Trojan | TROUBLEMAKERS |
15 | Devon | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Sayonara~ |
16 | Rayo | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
17 | BackFromHell | 130+200 | 2 | Warrior-Warrior-Warrior | ~Pharaohs~ |
18 | 6TUS | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BumBumBum |
19 | TR.CaveMaN | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Yakuza~ |
20 | GremliN | 130+200 | 2 | Trojan-Warrior-WaterTaoist | BumBumBum |
These statistics were retrieved on 2025-02-21 10:57:05 UTC
Rank | Name | Level | Rebirth | Profession | Guild |
---|---|---|---|---|---|
1 | Shinigami | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
2 | g0dfather | 130+200 | 2 | Trojan-Warrior-WaterTaoist | PeakyBlinderS |
3 | Lighthouse | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
4 | Freya | 130+200 | 2 | Warrior-Warrior-Warrior | Valhalla |
5 | EndlessFury | 130+200 | 2 | Trojan-WaterTaoist-Archer | NuvaaKs |
6 | anabela | 130+200 | 2 | Trojan-Warrior-WaterTaoist | Godheim |
7 | Zapdos | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
8 | Onigiri | 130+200 | 2 | Trojan-Warrior-FireTaoist | |
9 | ƒrånÇÿ§ | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla |
10 | Radhames | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Valhalla |
11 | Gator | 130+200 | 2 | Trojan-Warrior-WaterTaoist | NuvaaKs |
12 | FireLordNinong | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
13 | Dali | 130+200 | 2 | Trojan-WaterTaoist-Archer | |
14 | Pacifire | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
15 | Radiate | 130+200 | 2 | Trojan-Warrior-FireTaoist | NuvaaKs |
16 | VULCANO | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla |
17 | Morgoth | 130+200 | 2 | Trojan-Warrior-FireTaoist | Valhalla |
18 | Wuji | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
19 | King-Arthur | 130+200 | 2 | WaterTaoist-Warrior-Trojan | Valhalla |
20 | Joker | 130+200 | 2 | WaterTaoist-Warrior-Trojan | NuvaaKs |
These statistics were retrieved on 2025-02-23 00:04:56 UTC