Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 235 210,268,657
3 Legion easyPz 197 45,566,288
4 3rd|Squad-PH MakeMyDay 162 2,375,966
5 145%Tariffs TuesdayTS 146 313,478,878
6 ~RoninLords~ ClassicMalphas 144 251,784,969
7 MoNarchs Socrates 109 89,801,413
8 Synergy Ms.Lilly 104 87,697,091
9 Guild Intrusive 102 132,135,751
10 PAWGPatroll KickenChicken 70 366,840,460
11 VIPs&Legs ChongsShield 68 372,032,279
12 NuncFluens Benevolence 60 926,303
13 KillingEmSoftly SoulOfSlohcin 60 91,081,799
14 NaZi FridayTS 58 448,512,306
15 UnderOath MistaStayve 57 216,392,912
16 R.I.P.|Gears GearBreaker#0 53 890,779
17 .:Reign:. ABunchOfKittens 46 3,716,227
18 T.M.C. Tyranthrax 46 4,954,891
19 MakeMeFamous Skinobu 43 395,227,192
20 Rashomon HeyRashomon 41 122,733,007

These statistics were retrieved on 2025-06-20 01:37:12 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 ~Yakuza~ YakuzaGL 201 181,927,916
2 Duke Flux-63 179 59,992
3 ~Pharaohs~ The-Manger 161 64,651,824
4 Fox Flux-60 130 16,708,402
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys TWÄT 91 109,055
7 Yakuza~ YakuzGL 90 397,445,058
8 Dusk duskGL 69 283,115,639
9 Nomads NOMAD 64 31,754,404
10 TaxPayers Cindyyyyyyyyyyy 52 82,374
11 Nova NovA 49 12,082,529
12 Bears .infantry. 47 73,661,532
13 Goblins Loynis 46 13,083,480
14 BumBumBum bumbumbumgl 42 170,168,631
15 Romania Lecter 39 24,432,427
16 Sayonara~ SayonaraGL 38 263,673,386
17 JusticeLeague bru1u11 35 73,314,439
18 AVENGERS BLACK_WIDOW 32 187,903,238
19 ~Next~Revolution KaraSerhat 32 26,810,963
20 Miracle MiracleGL 30 105,855,078

These statistics were retrieved on 2025-06-20 01:37:09 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 227 157,425,881
2 SandPeople GaaraOfTheSand 94 227,260,693
3 Godheim ~Saint 76 17,138,914
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 Valhalla S1mple 45 33,385,576
7 15VIPS BII 37 282,003,108
8 LoveForever Rath 30 500,000
9 Omniverse GeForceRTX 28 2,071,327
10 You'reDoneBud YaDone 28 95,224,919
11 pTBr Bolsonaro 23 38,043,602
12 Tocamela Krypton 22 27,281,782
13 WhiteGate TheGirl 21 78,761,475
14 PandaExpress WontonSoup 17 910,000
15 SEVEN.KINDS Construction 14 3,064,714
16 BirdHunters Obi†o~Uchiha 14 72,770,576
17 MiFamilia Yonkou 14 21,356,953
18 GRAYNOODLES VietJr 14 2,413,491
19 StambaY 0PAW 13 1,629,215
20 LuxuryLife 12131231 12 2,636,841

These statistics were retrieved on 2025-06-20 01:37:02 UTC