Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ±PokArt± | 257 | 11,085,363 |
2 | ^~ORIGIN~^ | Malku | 119 | 114,010,604 |
3 | Legion | Enagez | 105 | 46,124,455 |
4 | KillingEmSoftly | HeDidIt | 102 | 138,243,429 |
5 | Synergy | Bubble1 | 99 | 29,392,246 |
6 | TamaleCrusaders | MommiesMilk | 53 | 84,816,244 |
7 | MyMiners | WesleyPipes | 41 | 754,626 |
8 | TheLastRide | BootyGodSavage | 39 | 113,018,811 |
9 | BlackFlag | Germs | 38 | 93,239,110 |
10 | WeLoveConquer | ~Her~ | 35 | 13,517,391 |
11 | .:Reign:. | ABunchOfKittens | 31 | 1,676,936 |
12 | 3rdGenerationX | Zekkai | 31 | 109,961,593 |
13 | Ay-YildiZ-Tim | KraL | 29 | 56,572,597 |
14 | TheCityOfGodzzxD | god`doa | 28 | 13,716,487 |
15 | BussyBrigade | Leona | 21 | 143,956,104 |
16 | CabbageCORP | IncinerAsian | 19 | 19,625,629 |
17 | Defiance | Surgentex | 19 | 8,228,412 |
18 | |DeCePtIoNz| | ~Tidus~ | 18 | 128,996,426 |
19 | Degenerates | DonaldTrump | 17 | 497,720 |
20 | NuncFluens | Denial | 16 | 874,204 |
These statistics were retrieved on 2022-06-26 23:52:38 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | JusticeLeague | Vlad-Tepes | 108 | 90,533,180 |
2 | Bears | mediator | 74 | 39,068,004 |
3 | Goblins | Loynis | 57 | 12,617,481 |
4 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
5 | WorldGovernment | Witch-King | 49 | 356,164 |
6 | Romania | Lecter | 43 | 24,418,133 |
7 | OttomanEmpire | Calmed73 | 40 | 42,491,934 |
8 | GODMODE | King²Kayto | 35 | 49,781,330 |
9 | Dark-Knights | GLTatuador | 34 | 50,620,278 |
10 | Evanescence | DaVinci | 29 | 20,000,944 |
11 | Mercs | Projan | 27 | 33,093,202 |
12 | Guildless | NoGames | 26 | 61,913,947 |
13 | GhostMakerZ | Inspire | 17 | 14,528,524 |
14 | CityGirls | Prague | 17 | 500,000 |
15 | AlteHasen | Ultima | 15 | 1,330,770 |
16 | Conqueraholics | Oigres | 15 | 9,148,569 |
17 | !ThePunisher! | CaiN607 | 14 | 52,012,622 |
18 | EternalElements | S6dalane | 13 | 2,212,382 |
19 | ViolentByDesign | IceyFlames | 11 | 92,353,500 |
20 | ClassicMerchants | NotASeller | 9 | 1,157,856 |
These statistics were retrieved on 2022-06-26 23:52:36 UTC