Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 315 11,965,213
2 ChingABitch2 TuesdayTS 237 422,373,152
3 Legion easyPz 197 45,566,288
4 TiZm AlbertEinstein 191 385,081,166
5 3rd|Squad-PH MakeMyDay 163 2,383,778
6 ~RoninLords~ ClassicMalphas 159 245,031,485
7 Guild Intrusive 105 132,113,529
8 Synergy Ms.Lilly 104 87,697,091
9 TheInfamous CallMeInfamous 98 50,939,399
10 VIPs&Legs ChongsShield 77 371,492,279
11 Rashomon HeyRashomon 71 113,584,067
12 PAWGPatroll KickenChicken 67 366,860,740
13 NaZi FridayTS 65 274,640,613
14 KillingEmSoftly SoulOfSlohcin 61 91,057,337
15 NuncFluens Benevolence 60 926,303
16 UnderOath siri 59 216,415,634
17 MakeMeFamous bonnieblue 52 372,232,742
18 ArtickFonix *ValentinStar* 50 4,096,427
19 R.I.P.|Gears GearBreaker#0 49 754,668
20 .:Reign:. ABunchOfKittens 46 3,716,227

These statistics were retrieved on 2025-03-29 07:51:13 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,992
2 Fox Flux-60 130 16,708,402
3 Yakuza~ YakuzGL 114 190,339,113
4 Maniacs Crawl02 106 7,681,022
5 UMH T0nyMontana 84 146,964,807
6 IslandBoys PLATAoPLOMO 84 0
7 Dusk duskGL 73 231,302,793
8 BumBumBum bumbumbumgl 61 184,759,948
9 AVENGERS BLACK_WIDOW 61 117,893,766
10 TaxPayers Cindyyyyyyyyyyy 52 82,374
11 Bears .infantry. 47 73,661,532
12 Goblins Loynis 46 13,083,480
13 Sayonara~ SayonaraGL 43 247,404,567
14 NEWERA IRON_MAN 42 19,688,691
15 Romania Lecter 39 24,432,427
16 JusticeLeague bru1u11 35 73,314,439
17 ~Next~Revolution KaraSerhat 33 26,668,615
18 Miracle MiracleGL 32 105,825,078
19 ROMANIA ROMANIA.GL 27 59,741,628
20 ~Pharaohs~ The-Manger 25 242,978,890

These statistics were retrieved on 2025-03-29 07:51:04 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 218 46,989,203
2 SandPeople GaaraOfTheSand 91 173,235,290
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 73 37,160,043
5 15VIPS BII 40 179,425,370
6 Valhalla S1mple 33 22,431,250
7 BirdHunters Obi†o~Uchiha 30 50,155,293
8 LoveForever Rath 30 500,000
9 Godheim ~Saint 29 8,375,252
10 Omniverse GeForceRTX 28 2,071,327
11 You'reDoneBud YaDone 28 81,583,125
12 pTBr Bolsonaro 24 37,993,602
13 WhiteGate TheGirl 22 78,445,921
14 Tocamela Krypton 22 27,281,782
15 PandaExpress WontonSoup 17 620,000
16 SEVEN.KINDS Construction 14 3,066,797
17 MiFamilia Yonkou 14 21,356,953
18 GRAYNOODLES VietJr 14 2,413,491
19 LuxuryLife 12131231 12 2,636,841
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-03-29 07:51:09 UTC