Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ™±PokArt±™ | 237 | 11,398,421 |
2 | Legion | easyPz | 227 | 45,040,925 |
3 | Synergy | Lethality | 138 | 82,082,928 |
4 | /aimbotters | L0ST | 95 | 155,299,497 |
5 | ComeHonorFace | Fratua | 79 | 110,075,646 |
6 | KillingEmSoftly | SoulOfSlohcin | 65 | 90,990,743 |
7 | NuncFluens | Benevolence | 52 | 926,025 |
8 | .:Reign:. | ABunchOfKittens | 41 | 1,716,227 |
9 | TamaleCrusaders | MommiesMilk | 41 | 84,843,556 |
10 | MyMiners | WesleyPipes | 41 | 754,626 |
11 | WeLoveConquer | ~Her~ | 35 | 13,504,872 |
12 | TheLastRide | BootyGodSavage | 34 | 108,349,094 |
13 | |DeCePtIoNz| | ~Tidus~ | 29 | 186,416,639 |
14 | BlackFlag | Luneth | 27 | 121,568,069 |
15 | SuperSmashBros | Havoc | 26 | 88,793,910 |
16 | Ay-YildiZ-Tim | KraL | 24 | 56,687,187 |
17 | TalkBirdyToMe | Introduction | 23 | 181,125,540 |
18 | ^~ORIGIN~^ | Trixie | 19 | 40,468,538 |
19 | Defiance | Surgentex | 18 | 8,288,361 |
20 | Degenerates | DonaldTrump | 17 | 497,720 |
These statistics were retrieved on 2023-02-01 22:55:44 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Sera | 188 | 0 |
2 | JusticeLeague | vulpe | 139 | 22,420,619 |
3 | Maniacs | Minerca | 135 | 4,006,345 |
4 | Retirees | Burak | 83 | 2,622,008 |
5 | Bears | .infantry. | 54 | 73,407,231 |
6 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
7 | Goblins | Loynis | 49 | 12,970,480 |
8 | Romania | Lecter | 40 | 24,412,814 |
9 | No.Mercy | A.x.e | 36 | 1,770,491 |
10 | BurnThemAll! | Sylvanas | 34 | 584,475 |
11 | GodHand | King²Kayto | 29 | 3,275,779 |
12 | OttomanEmpire | Calmed73 | 28 | 43,277,069 |
13 | Evanescence | DaVinci | 26 | 20,068,944 |
14 | Mercs | Projan | 26 | 33,113,170 |
15 | Dark-Knights | GLTatuador | 25 | 50,877,161 |
16 | Ape | gicu25 | 25 | 4,611,341 |
17 | Guildless | NoGames | 24 | 62,045,082 |
18 | Mr.Comfortable | show3 | 24 | 1,430,635 |
19 | *TROUBLEMAKERS* | Fr0doBagginS | 23 | 14,398,303 |
20 | Valahia | Track | 21 | 999,027 |
These statistics were retrieved on 2023-02-01 22:55:34 UTC