Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | ElonMustard | 204 | 189,470,360 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | MoNarchs | Socrates | 164 | 387,904,600 |
5 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
6 | ~RoninLords~ | ClassicMalphas | 138 | 253,713,111 |
7 | SkyForCe | MaXiMuS | 130 | 31,079,429 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | Humankind | Hattie | 103 | 72,859,840 |
10 | Guild | Intrusive | 101 | 132,135,706 |
11 | VIPs&Legs | ChongsShield | 66 | 372,078,409 |
12 | NuncFluens | Benevolence | 60 | 926,303 |
13 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
14 | UnderOath | MistaStayve | 57 | 216,392,912 |
15 | PAWGPatroll | sunshine | 56 | 369,769,397 |
16 | R.I.P.|Gears | GearBreaker#0 | 52 | 950,775 |
17 | Rashomon | HeyRashomon | 49 | 121,811,445 |
18 | Pacifistas | Lao | 48 | 4,831,773 |
19 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
20 | T.M.C. | Tyranthrax | 46 | 4,859,292 |
These statistics were retrieved on 2025-08-12 21:12:51 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 179 | 59,992 |
2 | Rise | RiseGL | 134 | 19,705,335 |
3 | Fox | Flux-60 | 130 | 16,708,402 |
4 | IslandBoys | IslandBoysGL | 108 | 214,313 |
5 | Maniacs | Crawl02 | 106 | 7,681,022 |
6 | ~Pharaohs~ | The-Manger | 99 | 73,877,205 |
7 | Exiles | ExilesGL | 85 | 31,601,710 |
8 | GloryBox | GloryBoxGL | 84 | 421,918,385 |
9 | Nomads | NOMAD | 72 | 53,088,285 |
10 | Yakuza~ | YakuzGL | 71 | 397,921,493 |
11 | Azure | AzureGL | 63 | 50,400,435 |
12 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
13 | Bears | .infantry. | 46 | 73,681,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | Oases | OasesGL | 45 | 33,664,977 |
16 | BumBumBum | bumbumbumgl | 40 | 170,718,631 |
17 | Romania | Lecter | 39 | 24,432,427 |
18 | Dusk | duskGL | 37 | 285,502,781 |
19 | AngryBirds | AngryBirdsGL | 33 | 59,798,035 |
20 | Ocean | ReyNa | 33 | 77,371,991 |
These statistics were retrieved on 2025-08-12 21:13:08 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 232 | 112,413,050 |
2 | Godheim | Divinity | 77 | 75,612,241 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Valhalla | S1mple | 59 | 75,332,887 |
6 | LoveForever | Rath | 40 | 500,000 |
7 | Omniverse | GeForceRTX | 28 | 2,071,327 |
8 | pTBr | Bolsonaro | 23 | 38,043,602 |
9 | Tocamela | Krypton | 22 | 27,281,782 |
10 | PandaExpress | WontonSoup | 21 | 1,092,057 |
11 | SEVEN.KINDS | Construction | 15 | 5,649,643 |
12 | Vampires | OSCAR | 14 | 19,619,990 |
13 | MiFamilia | Yonkou | 14 | 21,356,953 |
14 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
15 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
16 | LuxuryLife | 12131231 | 11 | 2,659,063 |
17 | MySpace | BarryAllen | 10 | 2,368,627 |
18 | BirdHunters | Obi†o~Uchiha | 10 | 73,141,811 |
19 | OnlyDans | OnlyDan | 9 | 621,839 |
20 | ___ | underscore | 9 | 520,151 |
These statistics were retrieved on 2025-08-12 21:12:55 UTC