| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
| 2 | MoNarchs | Socrates | 252 | 444,068,560 |
| 3 | TiZm | ElonMustard | 203 | 165,883,157 |
| 4 | Legion | easyPz | 197 | 45,480,988 |
| 5 | SkyForCe | MaXiMuS | 182 | 49,146,942 |
| 6 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
| 7 | ~RoninLords~ | ClassicMalphas | 135 | 252,903,443 |
| 8 | Humankind | Hattie | 131 | 116,100,424 |
| 9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
| 10 | Guild | Intrusive | 97 | 132,160,116 |
| 11 | 145%Tariffs | TuesdayTS | 72 | 651,999,702 |
| 12 | VIPs&Legs | ChongsShield | 63 | 372,239,903 |
| 13 | R.I.P.|Gears | GearBreaker#0 | 61 | 952,577 |
| 14 | NuncFluens | Benevolence | 60 | 926,303 |
| 15 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
| 16 | Pacifistas | Lao | 57 | 658,594 |
| 17 | PAWGPatroll | sunshine | 56 | 378,310,408 |
| 18 | UnderOath | UnderØath | 55 | 216,432,912 |
| 19 | Rashomon | HeyRashomon | 47 | 124,132,597 |
| 20 | T.M.C. | Tyranthrax | 46 | 4,846,101 |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | Duke | Flux-63 | 178 | 80,992 |
| 2 | Fox | Flux-60 | 130 | 16,708,402 |
| 3 | Maniacs | Crawl02 | 106 | 7,681,022 |
| 4 | AngryBirds | AngryBirdsGL | 87 | 171,858,337 |
| 5 | ~Pharaohs~ | The-Manger | 82 | 73,130,183 |
| 6 | IslandBoys | IslandBoysGL | 68 | 1,476,864 |
| 7 | C.Lord | LordGL | 66 | 1,286,662 |
| 8 | Yakuza~ | YakuzGL | 61 | 398,441,493 |
| 9 | DeadCanDance | Deadgl | 59 | 62,559,820 |
| 10 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
| 11 | Ocean | OceanGL | 49 | 70,919,789 |
| 12 | LastCastle | LastCastleGL | 47 | 50,691,496 |
| 13 | Goblins | Loynis | 46 | 13,083,480 |
| 14 | Bears | .infantry. | 45 | 73,702,325 |
| 15 | The~Syndicate | TheSyndicateGL | 45 | 44,373,571 |
| 16 | Brexit | BrexitGL | 40 | 25,835,719 |
| 17 | Oases | OasesGL | 39 | 59,447,919 |
| 18 | Romania | Lecter | 39 | 24,432,427 |
| 19 | GloryBox | GloryBoxGL | 36 | 493,829,116 |
| 20 | BumBumBum | bumbumbumgl | 33 | 171,027,519 |
These statistics were retrieved on 2025-11-13 08:42:46 UTC
| Rank | Name | Leader | Members | Fund |
|---|---|---|---|---|
| 1 | NuvaaKs | TheBoy | 245 | 31,990,889 |
| 2 | Godheim | ~Saint | 93 | 94,701,618 |
| 3 | TitzSquad | Coors | 75 | 5,237,950 |
| 4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
| 5 | BirdHunters | S1mple4 | 62 | 84,517,185 |
| 6 | LoveForever | Rath | 40 | 11,998,217 |
| 7 | Valhalla | Obi†o~Uchiha | 39 | 96,272,642 |
| 8 | Omniverse | GeForceRTX | 28 | 2,071,327 |
| 9 | PandaExpress | WontonSoup | 26 | 8,855,602 |
| 10 | pTBr | Bolsonaro | 23 | 38,040,584 |
| 11 | Tocamela | Krypton | 21 | 27,281,782 |
| 12 | SEVEN.KINDS | Construction | 17 | 5,058,195 |
| 13 | 15VIPS | BII | 15 | 299,112,153 |
| 14 | DeadCell | Celia | 15 | 3,312,946 |
| 15 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
| 16 | MiFamilia | Yonkou | 14 | 21,356,953 |
| 17 | SandHunters | S1mple | 14 | 22,773,470 |
| 18 | SpicyNoodles | Sandwich | 14 | 4,988,276 |
| 19 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
| 20 | SandPeople | GaaraOfTheSand | 11 | 273,066,438 |
These statistics were retrieved on 2025-11-13 08:42:58 UTC