Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Griefers | ßugOu | 128 | 57,498,979 |
2 | Defiance | Surgentex | 47 | 6,765,648 |
3 | ~NoMercY~ | AbdullahÖcalan | 47 | 13,369,933 |
4 | WeLoveConquer | ~Her~ | 36 | 13,064,508 |
5 | MyMiners | WesleyPipes | 33 | 503,900 |
6 | Mercs | Zard | 27 | 47,127,860 |
7 | -Crayz-Turkey- | ReÝss | 25 | 4,127,010 |
8 | Degenerates | DonaldTrump | 17 | 499,335 |
9 | XIII | Mµrder | 16 | 17,360,393 |
10 | AmericanMafia | Taurus | 15 | 4,438,769 |
11 | Bank | Visa | 12 | 567,424 |
12 | -PurgatorY- | 98blind98 | 11 | 0 |
13 | GodTier | Stiggy | 8 | 759,586 |
14 | Friendly^Pirate$ | Clint | 8 | 49,981 |
15 | PkzLadrao | Smøke | 6 | 676,363 |
16 | StormRiders | Aladeen | 6 | 459,968 |
17 | Fate | Character | 6 | 274,979 |
18 | NotHitList | TheRealSlimGrim | 5 | 367,203 |
19 | TinyMeatGang | Xion | 5 | 797,025 |
20 | 3rd|Side | 3rdSide | 5 | 964,553 |
These statistics were retrieved on 2021-01-18 04:34:12 UTC