Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 319 11,965,213
2 Legion easyPz 198 45,466,288
3 ~RoninLords~ ClassicMalphas 159 355,938,847
4 TheInfamous CallMeInfamous 158 303,674,316
5 Guild Intrusive 106 132,306,261
6 Synergy Ms.Lilly 105 87,668,491
7 3rd|Squad-PH MakeMyDay 104 2,422,175
8 ChingABitch2 TuesdayTS 98 67,482,089
9 VIPs&Legs ChongsShield 87 370,852,098
10 PAWGPatroll KickenChicken 71 365,442,306
11 DragonClaw Denarius 69 151,632,048
12 TiZm AlbertEinstein 68 343,836,045
13 UnderOath siri 67 215,618,575
14 KillingEmSoftly SoulOfSlohcin 61 91,065,726
15 NuncFluens Benevolence 60 926,303
16 .:Reign:. ABunchOfKittens 46 3,716,227
17 R.I.P.|Gears GearBreaker#0 45 576,766
18 MyMiners WesleyPipes 41 754,624
19 TamaleCrusaders MommiesMilk 40 84,843,556
20 Guildless LeonA 38 138,221,597

These statistics were retrieved on 2024-12-21 12:16:52 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,992
2 ~Pharaohs~ The-Manger 142 309,843,622
3 Fox Flux-60 130 16,708,406
4 Maniacs Crawl02 106 7,681,022
5 Yakuza~ YakuzGL 104 234,877,689
6 Dusk duskGL 101 121,426,820
7 Sayonara~ SayonaraGL 90 94,506,716
8 Unity-OF-Forces UnityGL 82 104,856,859
9 ETERNAL WADDUP 75 54,947,650
10 BumBumBum bumbumbumgl 73 162,561,787
11 TaxPayers Cindyyyyyyyyyyy 52 82,374
12 Bears .infantry. 47 73,661,532
13 Goblins Loynis 46 13,083,480
14 Romania Lecter 39 24,432,427
15 AVENGERS BLACK_WIDOW 36 78,901,681
16 JusticeLeague bru1u11 35 73,315,931
17 Miracle MiracleGL 35 105,770,634
18 ROMANIA ROMANIA.GL 29 59,549,399
19 TROUBLEMAKERS 29 31,521,502
20 Evanescence DaVinci 26 20,068,944

These statistics were retrieved on 2024-12-21 12:16:51 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 229 168,950,533
2 SandPeople GaaraOfTheSand 90 151,049,041
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 74 37,087,197
5 15VIPS BII 37 181,535,743
6 Omniverse GeForceRTX 29 2,051,316
7 Valhalla Morgoth 28 49,547,272
8 You'reDoneBud YaDone 28 88,972,359
9 pTBr Bolsonaro 24 37,997,679
10 WhiteGate TheGirl 23 71,234,473
11 Tocamela Krypton 23 27,237,782
12 PandaExpress WontonSoup 17 520,000
13 MiFamilia Yonkou 14 21,356,953
14 GRAYNOODLES VietJr 14 2,413,491
15 LuxuryLife 12131231 12 2,636,841
16 ScaredButHorny StonerFace 12 4,923,619
17 MySpace BarryAllen 10 2,368,627
18 Bye&Thanks ywater04 10 10,752,886
19 OnlyDans OnlyDan 9 615,541
20 ___ underscore 9 520,151

These statistics were retrieved on 2024-12-21 12:16:51 UTC