Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Griefers | ßugOu | 141 | 139,049,417 |
2 | Alpha | Phobos | 83 | 31,370,367 |
3 | Mercs | Rapist | 39 | 120,277,549 |
4 | WeLoveConquer | ~Her~ | 37 | 13,063,387 |
5 | MyMiners | WesleyPipes | 33 | 502,013 |
6 | -Crayz-Turkey- | -AsRoCK- | 31 | 55,802,874 |
7 | Defiance | Surgentex | 29 | 8,152,831 |
8 | Search|&|Destroy | ChinxDaMan | 18 | 6,827,068 |
9 | Degenerates | DonaldTrump | 17 | 499,335 |
10 | AmericanMafia | Taurus | 15 | 4,438,769 |
11 | ~K.A.R.M.A~ | AlcaTraZ | 14 | 682,011 |
12 | Unknown | ByUnknown | 12 | 499,263 |
13 | Bank | Visa | 12 | 567,424 |
14 | XIII | Mµrder | 12 | 17,579,963 |
15 | -PurgatorY- | 98blind98 | 11 | 0 |
16 | ViolentByDesign | ShopKeeper2.0 | 11 | 16,361,084 |
17 | TheGuild | Lonka | 8 | 12,064,972 |
18 | GodTier | Stiggy | 8 | 759,586 |
19 | Friendly^Pirate$ | Clint | 8 | 49,981 |
20 | Hey_look!_It's | Zealot | 7 | 422,242 |
These statistics were retrieved on 2021-04-17 08:48:54 UTC