Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | TiZm | AlbertEinstein | 226 | 163,072,729 |
3 | Legion | easyPz | 197 | 45,566,288 |
4 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
5 | ~RoninLords~ | ClassicMalphas | 148 | 251,513,190 |
6 | 145%Tariffs | TuesdayTS | 118 | 212,263,707 |
7 | Guild | Intrusive | 104 | 132,113,529 |
8 | Synergy | Ms.Lilly | 104 | 87,697,091 |
9 | MoNarchs | Dominus | 99 | 91,520,067 |
10 | PAWGPatroll | KickenChicken | 70 | 367,143,091 |
11 | VIPs&Legs | ChongsShield | 69 | 372,032,279 |
12 | NuncFluens | Benevolence | 60 | 926,303 |
13 | KillingEmSoftly | SoulOfSlohcin | 60 | 91,081,799 |
14 | UnderOath | MistaStayve | 57 | 216,410,988 |
15 | R.I.P.|Gears | GearBreaker#0 | 53 | 914,262 |
16 | NaZi | FridayTS | 52 | 406,804,533 |
17 | T.M.C. | Tyranthrax | 46 | 4,954,891 |
18 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
19 | Rashomon | HeyRashomon | 44 | 122,255,061 |
20 | MakeMeFamous | bonnieblue | 44 | 395,103,593 |
These statistics were retrieved on 2025-06-01 05:31:59 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | ~Yakuza~ | YakuzaGL | 347 | 704,912,925 |
2 | Duke | Flux-63 | 181 | 39,992 |
3 | ~Pharaohs~ | The-Manger | 150 | 49,649,590 |
4 | Fox | Flux-60 | 130 | 16,708,402 |
5 | Maniacs | Crawl02 | 106 | 7,681,022 |
6 | Yakuza~ | YakuzGL | 105 | 396,873,550 |
7 | IslandBoys | TWÄT | 89 | 0 |
8 | Dusk | duskGL | 59 | 257,331,004 |
9 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
10 | Nomads | NOMAD | 51 | 11,217,929 |
11 | Bears | .infantry. | 47 | 73,661,532 |
12 | Goblins | Loynis | 46 | 13,083,480 |
13 | Sayonara~ | SayonaraGL | 46 | 214,482,735 |
14 | BumBumBum | bumbumbumgl | 44 | 170,148,631 |
15 | Romania | Lecter | 39 | 24,432,427 |
16 | NEWERA | PEPELASKA | 36 | 163,840,916 |
17 | AVENGERS | BLACK_WIDOW | 35 | 187,645,305 |
18 | JusticeLeague | bru1u11 | 35 | 73,314,439 |
19 | ~Next~Revolution | KaraSerhat | 32 | 26,810,963 |
20 | UMH | BlackDemoN | 31 | 164,202,423 |
These statistics were retrieved on 2025-06-01 05:32:08 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 220 | 125,138,959 |
2 | SandPeople | GaaraOfTheSand | 95 | 227,266,553 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Godheim | ~Saint | 43 | 12,408,655 |
6 | 15VIPS | BII | 41 | 261,825,541 |
7 | Valhalla | S1mple | 38 | 33,597,395 |
8 | LoveForever | Rath | 30 | 500,000 |
9 | Omniverse | GeForceRTX | 28 | 2,071,327 |
10 | You'reDoneBud | YaDone | 28 | 81,867,569 |
11 | pTBr | Bolsonaro | 24 | 37,993,602 |
12 | BirdHunters | Obi†o~Uchiha | 23 | 67,482,495 |
13 | Tocamela | Krypton | 22 | 27,281,782 |
14 | WhiteGate | TheGirl | 21 | 78,761,475 |
15 | PandaExpress | WontonSoup | 17 | 890,000 |
16 | SEVEN.KINDS | Construction | 14 | 3,064,714 |
17 | MiFamilia | Yonkou | 14 | 21,356,953 |
18 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
19 | LuxuryLife | 12131231 | 12 | 2,636,841 |
20 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
These statistics were retrieved on 2025-06-01 05:32:00 UTC