Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE >+++Ð 338 11,605,213
2 KovaaKs TheMan 329 330,936,871
3 DragonClaw SeñorClaw 216 500,575,516
4 Legion easyPz 198 45,466,288
5 Guild Keltix 125 132,227,934
6 Synergy Ms.Lilly 105 87,668,491
7 UnderOath EchelØn 86 216,254,644
8 PAWGPatroll KickenChicken 73 308,024,717
9 LosVatos XxElVatoTacoxX 73 231,342,090
10 PhoenixRising ••••• 72 291,789,718
11 ComeHonorFace (+2) 67 197,640,815
12 -FIGHTCLUB- ɃēNƶ0 63 142,359
13 KillingEmSoftly SoulOfSlohcin 62 91,043,626
14 NuncFluens Benevolence 60 926,303
15 BloodLust BLUNT 55 517,274,048
16 [25-Panaceas] 25-Camels 49 249,954,212
17 Reapers BlaDe 47 68,757,667
18 .:Reign:. ABunchOfKittens 46 3,716,227
19 Guildless LeonA 45 137,917,635
20 168 TaroMilkTea 44 207,263,460

These statistics were retrieved on 2024-03-19 09:11:54 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,993
2 Fox Flux-60 132 16,688,437
3 NEWERA UncleMuneca 120 96,725
4 Maniacs Crawl02 107 7,590,222
5 ROMANIA ROMANIA.GL 90 49,499,705
6 TROUBLEMAKERS :#41: 66 42,229,746
7 Miracle MiracleGL 64 103,620,738
8 TaxPayers Cindyyyyyyyyyyy 52 82,374
9 Bears .infantry. 48 73,600,934
10 Goblins Loynis 46 13,083,480
11 DesertFarming arrrc 46 68,003,180
12 JusticeLeague bru1u11 40 73,265,931
13 Romania Lecter 39 24,432,814
14 Yugoslavia.Co $NIKICH$ 36 958,104
15 Ottoman-Empire SnowGirL 33 59,231,061
16 Yakuza~ YakuzGL 29 36,007,782
17 OttomanEmpire Calmed73 26 43,319,291
18 Evanescence DaVinci 26 20,068,944
19 Dark-Knights GLTatuador 25 50,854,104
20 Mr.Comfortable Alfa 25 1,430,635

These statistics were retrieved on 2024-03-19 09:11:39 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 Aphotic uzk 148 5,237,563
2 NuvaaKs TheBoy 101 41,431,841
3 TitzSquad smallTitz 92 4,856,247
4 MiFamilia Yonkou 82 18,759,786
5 WhiteGate TheGirl 37 10,944,945
6 You'reDoneBud YaDone 34 2,896,481
7 Nemesis Krowded 32 13,507,736
8 Tocamela Krypton 28 27,181,877
9 SandPeople GaaraOfTheSand 25 30,481,356
10 H(.)(.)T3RZ Dawan 24 35,600,771
11 [25-Blowholes] BII 13 19,993,581
12 LuxuryLife 12131231 13 2,614,468
13 ScaredButHorny StonerFace 10 420,758
14 MySpace BarryAllen 10 2,369,141
15 2nd|GenerationX Frieren 10 1,455,623
16 GlizzyOligarchy Glizzterine 6 900,852
17 UnderWorld Reckedum 5 1,511,652
18 ChocolateMilfsUS Dasani 4 401,751
19 *PornStars* RileyReid 4 518,571
20 BlackGovernment" Goberno 4 261,237

These statistics were retrieved on 2024-03-19 09:11:51 UTC