Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ™†PokArT†™ | 237 | 11,633,582 |
2 | Legion | easyPz | 213 | 45,050,726 |
3 | KovaaKs | Wheels960 | 186 | 172,438,438 |
4 | Bacon&Eggs | EssEnTiaL | 135 | 196,055,583 |
5 | Synergy | Ms.Lilly | 106 | 87,648,516 |
6 | ~Doonies~ | BlackTide | 84 | 158,120,846 |
7 | ComeHonorFace | Fratua | 80 | 193,954,383 |
8 | KillingEmSoftly | SoulOfSlohcin | 63 | 91,031,769 |
9 | Guild | LeaderOfGuild | 59 | 16,819,768 |
10 | NuncFluens | Benevolence | 52 | 926,025 |
11 | .:Reign:. | ABunchOfKittens | 46 | 3,716,227 |
12 | [25-DragonBalls] | -Venus- | 43 | 322,096,012 |
13 | TamaleCrusaders | MommiesMilk | 41 | 84,843,556 |
14 | MyMiners | WesleyPipes | 41 | 754,626 |
15 | WeLoveConquer | ~Her~ | 35 | 13,504,872 |
16 | TheLastRide | BootyGodSavage | 33 | 108,349,094 |
17 | |DeCePtIoNz| | ~Tidus~ | 31 | 186,500,613 |
18 | BlackFlag | ThickAsThieves | 29 | 120,925,457 |
19 | Akatsukii | CherryPopper | 26 | 2,749,766 |
20 | Ay-YildiZ-Tim | KraL | 24 | 56,687,081 |
These statistics were retrieved on 2023-06-10 15:10:05 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Sera | 184 | 0 |
2 | NEWERA | Sett | 147 | 727,692 |
3 | Maniacs | Minerca | 119 | 4,146,441 |
4 | Black~Dragon | CaiN607 | 54 | 26,532,792 |
5 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
6 | JusticeLeague | bru1u11 | 51 | 72,483,893 |
7 | Bears | .infantry. | 51 | 73,515,588 |
8 | Hanedan | GoldenOne | 48 | 52,094,135 |
9 | Goblins | Loynis | 47 | 13,054,480 |
10 | Blood~Riders | LadyX | 45 | 53,315,120 |
11 | Yugoslavia.Co | $NIKICH$ | 44 | 815,113 |
12 | Romania | Lecter | 39 | 24,432,814 |
13 | ThereWillBeBlood | DesertSand | 35 | 25,956,917 |
14 | Retirees | Dı_KOPARICI | 33 | 2,069,735 |
15 | SonKabileSefi | infanTRy | 32 | 3,238,084 |
16 | Marvels | Beautiful-Soul | 28 | 7,432,421 |
17 | OttomanEmpire | Calmed73 | 28 | 43,277,069 |
18 | Evanescence | DaVinci | 26 | 20,068,944 |
19 | Mercs | Projan | 26 | 33,113,170 |
20 | Dark-Knights | GLTatuador | 25 | 50,877,161 |
These statistics were retrieved on 2023-06-10 15:10:13 UTC