Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 MoNarchs Socrates 243 444,025,311
3 TiZm ElonMustard 207 162,044,563
4 Legion easyPz 197 45,480,988
5 SkyForCe MaXiMuS 182 49,147,954
6 3rd|Squad-PH MakeMyDay 162 2,375,966
7 ~RoninLords~ ClassicMalphas 136 252,920,416
8 Humankind Hattie 131 116,263,519
9 Synergy Ms.Lilly 104 87,697,091
10 Guild Intrusive 97 132,160,116
11 145%Tariffs TuesdayTS 73 652,223,848
12 VIPs&Legs ChongsShield 63 372,239,903
13 R.I.P.|Gears GearBreaker#0 61 952,577
14 NuncFluens Benevolence 60 926,303
15 KillingEmSoftly SoulOfSlohcin 59 91,104,965
16 PAWGPatroll sunshine 56 378,310,408
17 UnderOath UnderØath 55 216,432,912
18 Pacifistas Lao 54 658,603
19 Rashomon HeyRashomon 47 124,132,597
20 T.M.C. Tyranthrax 46 4,846,101

These statistics were retrieved on 2025-10-01 18:51:17 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 178 80,992
2 Fox Flux-60 130 16,708,402
3 Rise RiseGL 115 46,293,643
4 Maniacs Crawl02 106 7,681,022
5 ~Pharaohs~ The-Manger 89 73,089,141
6 IslandBoys IslandBoysGL 85 1,102,542
7 Yakuza~ YakuzGL 64 398,351,493
8 C.Lord LordGL 62 0
9 AngryBirds AngryBirdsGL 59 100,356,749
10 GloryBox GloryBoxGL 56 462,914,126
11 Nomads NOMAD 54 60,148,797
12 TaxPayers Cindyyyyyyyyyyy 52 82,374
13 Oases OasesGL 48 50,262,327
14 Bears .infantry. 46 73,681,532
15 Goblins Loynis 46 13,083,480
16 Ocean OceanGL 43 87,003,108
17 Romania Lecter 39 24,432,427
18 BumBumBum bumbumbumgl 37 170,808,631
19 JusticeLeague bru1u11 32 73,654,439
20 DeadCanDance Deadgl 32 18,557,585

These statistics were retrieved on 2025-10-01 18:51:30 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 235 125,406,944
2 TitzSquad Coors 75 5,237,950
3 Aphotic RuckingFetard 73 37,160,043
4 Valhalla Freya 49 87,543,461
5 Godheim ~Saint 47 81,361,910
6 LoveForever Rath 40 11,020,389
7 BirdHunters MonkeyManager 38 74,938,723
8 Omniverse GeForceRTX 28 2,071,327
9 PandaExpress WontonSoup 23 5,971,572
10 pTBr Bolsonaro 23 38,041,572
11 Tocamela Krypton 21 27,281,782
12 SandHunters S1mple 17 6,632,579
13 SEVEN.KINDS Construction 16 5,462,179
14 MiFamilia Yonkou 14 21,356,953
15 GRAYNOODLES VietJr 14 2,413,491
16 SpicyNoodles Sandwich 14 4,510,692
17 DeadCell Beatrice 14 2,968,685
18 Pick&Punish Sunny 12 487,650
19 15VIPS BII 12 237,358,826
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-10-01 18:51:13 UTC