Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm ElonMustard 279 195,610,000
3 Legion easyPz 197 45,566,288
4 3rd|Squad-PH MakeMyDay 162 2,375,966
5 ~RoninLords~ ClassicMalphas 141 252,578,680
6 145%Tariffs TuesdayTS 139 457,069,260
7 MoNarchs Socrates 129 335,357,667
8 Synergy Ms.Lilly 104 87,697,091
9 Guild Intrusive 101 132,135,751
10 VIPs&Legs ChongsShield 67 372,062,279
11 NuncFluens Benevolence 60 926,303
12 KillingEmSoftly SoulOfSlohcin 60 91,081,799
13 PAWGPatroll sunshine 59 369,562,764
14 UnderOath MistaStayve 57 216,392,912
15 Humankind Hattie 55 16,391,067
16 R.I.P.|Gears GearBreaker#0 52 950,778
17 Rashomon HeyRashomon 50 122,791,987
18 NaZi FridayTS 47 508,397,020
19 T.M.C. Tyranthrax 46 4,935,611
20 .:Reign:. ABunchOfKittens 46 3,716,227

These statistics were retrieved on 2025-07-21 16:36:21 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 179 59,992
2 Rise EG.K..H 145 9,956,879
3 Fox Flux-60 130 16,708,402
4 ~Pharaohs~ The-Manger 114 72,725,445
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys IslandBoysGL 103 536,377
7 Yakuza~ YakuzGL 80 397,931,225
8 Nomads NOMAD 74 48,162,902
9 Exiles ExilesGL 70 95,297,303
10 Azure AzureGL 54 37,364,212
11 TaxPayers Cindyyyyyyyyyyy 52 82,374
12 GloryBox GloryBoxGL 51 408,493,004
13 Bears .infantry. 47 73,661,532
14 Goblins Loynis 46 13,083,480
15 Dusk duskGL 41 285,280,443
16 BumBumBum bumbumbumgl 40 170,718,631
17 Romania Lecter 39 24,432,427
18 JusticeLeague bru1u11 35 73,314,439
19 Oases OasesGL 35 23,803,562
20 Miracle MiracleGL 30 105,855,078

These statistics were retrieved on 2025-07-21 16:36:12 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 223 149,863,298
2 SandPeople GaaraOfTheSand 93 247,531,066
3 Godheim ~Saint 88 70,155,498
4 TitzSquad Coors 75 5,237,950
5 Aphotic RuckingFetard 73 37,160,043
6 Valhalla S1mple 72 65,686,035
7 15VIPS BII 42 313,391,862
8 LoveForever Rath 40 500,000
9 Omniverse GeForceRTX 28 2,071,327
10 You'reDoneBud YaDone 28 95,224,919
11 pTBr Bolsonaro 23 38,043,602
12 Tocamela Krypton 22 27,281,782
13 WhiteGate TheGirl 21 78,761,475
14 PandaExpress WontonSoup 19 947,613
15 Vampires Boo~ 16 18,335,012
16 SEVEN.KINDS Construction 14 3,064,714
17 MiFamilia Yonkou 14 21,356,953
18 GRAYNOODLES VietJr 14 2,413,491
19 ScaredButHorny StonerFace 12 4,923,619
20 LuxuryLife 12131231 11 2,659,063

These statistics were retrieved on 2025-07-21 16:36:20 UTC