Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | PhilippinesPRIDE | ECDIS | 310 | 12,066,586 |
2 | MoNarchs | Socrates | 252 | 444,068,560 |
3 | TiZm | ElonMustard | 203 | 165,883,157 |
4 | Legion | easyPz | 197 | 45,480,988 |
5 | SkyForCe | MaXiMuS | 182 | 49,146,942 |
6 | 3rd|Squad-PH | MakeMyDay | 162 | 2,375,966 |
7 | ~RoninLords~ | ClassicMalphas | 135 | 252,903,443 |
8 | Humankind | Hattie | 131 | 116,100,424 |
9 | Synergy | Ms.Lilly | 104 | 87,697,091 |
10 | Guild | Intrusive | 97 | 132,160,116 |
11 | 145%Tariffs | TuesdayTS | 72 | 651,999,702 |
12 | VIPs&Legs | ChongsShield | 63 | 372,239,903 |
13 | R.I.P.|Gears | GearBreaker#0 | 61 | 952,577 |
14 | NuncFluens | Benevolence | 60 | 926,303 |
15 | KillingEmSoftly | SoulOfSlohcin | 59 | 91,104,965 |
16 | Pacifistas | Lao | 57 | 658,594 |
17 | PAWGPatroll | sunshine | 56 | 378,310,408 |
18 | UnderOath | UnderØath | 55 | 216,432,912 |
19 | Rashomon | HeyRashomon | 47 | 124,132,597 |
20 | T.M.C. | Tyranthrax | 46 | 4,846,101 |
These statistics were retrieved on 2025-10-02 08:08:50 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | Duke | Flux-63 | 178 | 80,992 |
2 | Fox | Flux-60 | 130 | 16,708,402 |
3 | Maniacs | Crawl02 | 106 | 7,681,022 |
4 | ~Pharaohs~ | The-Manger | 84 | 73,016,982 |
5 | AngryBirds | AngryBirdsGL | 76 | 114,186,544 |
6 | IslandBoys | IslandBoysGL | 74 | 1,329,571 |
7 | C.Lord | LordGL | 63 | 1,062,922 |
8 | Yakuza~ | YakuzGL | 62 | 398,421,493 |
9 | Oases | OasesGL | 54 | 54,070,814 |
10 | TaxPayers | Cindyyyyyyyyyyy | 52 | 82,374 |
11 | Nomads | NOMAD | 51 | 60,373,907 |
12 | Rise | RiseGL | 48 | 17,345,361 |
13 | Bears | .infantry. | 46 | 73,681,532 |
14 | Goblins | Loynis | 46 | 13,083,480 |
15 | Ocean | OceanGL | 43 | 80,947,259 |
16 | DeadCanDance | Deadgl | 39 | 57,874,541 |
17 | Romania | Lecter | 39 | 24,432,427 |
18 | GloryBox | GloryBoxGL | 37 | 464,743,346 |
19 | BumBumBum | bumbumbumgl | 34 | 170,997,519 |
20 | JusticeLeague | bru1u11 | 32 | 73,654,439 |
These statistics were retrieved on 2025-10-22 08:13:29 UTC
Rank | Name | Leader | Members | Fund |
---|---|---|---|---|
1 | NuvaaKs | TheBoy | 240 | 46,821,516 |
2 | Valhalla | Mad~Monkey | 80 | 83,835,985 |
3 | TitzSquad | Coors | 75 | 5,237,950 |
4 | Aphotic | RuckingFetard | 73 | 37,160,043 |
5 | Godheim | ~Saint | 49 | 84,237,138 |
6 | LoveForever | Rath | 40 | 11,255,721 |
7 | Omniverse | GeForceRTX | 28 | 2,071,327 |
8 | pTBr | Bolsonaro | 23 | 38,040,584 |
9 | PandaExpress | WontonSoup | 21 | 7,971,733 |
10 | Tocamela | Krypton | 21 | 27,281,782 |
11 | Trillions | ButterCream | 18 | 6,877,517 |
12 | DeadCell | Beatrice | 17 | 3,337,840 |
13 | SEVEN.KINDS | Construction | 16 | 5,212,294 |
14 | BirdHunters | Obi†o~Uchiha | 16 | 76,971,477 |
15 | 15VIPS | BII | 16 | 267,583,066 |
16 | SpicyNoodles | Sandwich | 15 | 5,448,620 |
17 | GRAYNOODLES | VietJr | 14 | 2,413,491 |
18 | MiFamilia | Yonkou | 14 | 21,356,953 |
19 | ScaredButHorny | StonerFace | 12 | 4,923,619 |
20 | Pick&Punish | Sunny | 12 | 487,064 |
These statistics were retrieved on 2025-10-22 08:13:20 UTC