Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE >+++Ð 334 11,765,213
2 KovaaKs TheMan 330 335,146,435
3 Legion easyPz 198 45,466,288
4 DragonClaw SeñorClaw 170 502,931,969
5 Guild Keltix 124 132,247,934
6 Synergy Ms.Lilly 105 87,668,491
7 UnderOath EchelØn 84 216,864,644
8 BloodLust BLUNT 81 521,435,965
9 LosVatos XxElVatoTacoxX 76 250,148,819
10 PAWGPatroll KickenChicken 72 307,914,488
11 ComeHonorFace (+2) 67 197,640,815
12 PhoenixRising ••••• 66 291,755,691
13 -FIGHTCLUB- ɃēNƶ0 63 142,359
14 KillingEmSoftly SoulOfSlohcin 62 91,043,496
15 NuncFluens Benevolence 60 926,303
16 Reapers SlimWeaper 54 113,356,059
17 [25-Panaceas] 25-Camels 48 249,954,212
18 .:Reign:. ABunchOfKittens 46 3,716,227
19 Guildless LeonA 45 137,917,635
20 TamaleCrusaders MommiesMilk 41 84,843,556

These statistics were retrieved on 2024-03-28 15:39:15 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,993
2 Fox Flux-60 132 16,688,437
3 NEWERA Muneca 117 15,127,737
4 Maniacs Crawl02 107 7,590,222
5 TROUBLEMAKERS :#41: 72 39,228,417
6 Miracle MiracleGL 61 104,165,690
7 ROMANIA ROMANIA.GL 54 58,562,975
8 TaxPayers Cindyyyyyyyyyyy 52 82,374
9 Yakuza~ YakuzGL 49 48,146,935
10 Bears .infantry. 48 73,641,532
11 Goblins Loynis 46 13,083,480
12 BumBumBum bumbumbumgl 44 3,925,103
13 DesertFarming arrrc 44 68,043,180
14 JusticeLeague bru1u11 40 73,265,931
15 Romania Lecter 39 24,432,814
16 Unity-OF-Forces TR.RicH 39 3,666,077
17 Yugoslavia.Co $NIKICH$ 36 958,104
18 Ottoman-Empire SnowGirL 31 59,223,107
19 Epic Sangre~ 29 21,219,539
20 OttomanEmpire Calmed73 26 43,319,291

These statistics were retrieved on 2024-03-28 15:39:06 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 Aphotic 00000000000000 137 29,196,602
2 NuvaaKs TheBoy 133 76,872,554
3 iRaped Kåøš 117 29,141,849
4 TitzSquad Suheil 93 5,025,386
5 SandPeople GaaraOfTheSand 55 39,068,248
6 You'reDoneBud YaDone 47 5,229,491
7 WhiteGate TheGirl 31 13,224,133
8 Tocamela Krypton 26 27,067,887
9 MiFamilia Yonkou 15 21,306,953
10 H(.)(.)T3RZ Dawan 14 35,987,168
11 LuxuryLife 12131231 13 2,613,170
12 Nemesis Krowded 13 19,914,085
13 2nd|GenerationX Frieren 11 2,975,108
14 [25-Blowholes] BII 10 20,249,261
15 MySpace BarryAllen 10 2,369,141
16 ScaredButHorny StonerFace 9 333,022
17 ResisT ZyoN 7 990,000
18 KoolKidsKlan ClamSlam 6 702,341
19 BlackGovernment" Goberno 6 0
20 ChocolateMilfsUS 1-800-CUMMIES 5 98,740

These statistics were retrieved on 2024-03-28 15:39:18 UTC