Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 310 12,066,586
2 TiZm AlbertEinstein 209 254,975,689
3 Legion easyPz 197 45,566,288
4 3rd|Squad-PH MakeMyDay 162 2,375,966
5 ~RoninLords~ ClassicMalphas 152 250,803,072
6 145%Tariffs TuesdayTS 126 120,210,823
7 Guild Intrusive 104 132,113,529
8 Synergy Ms.Lilly 104 87,697,091
9 MoNarchs Dominus 100 70,929,977
10 NaZi FridayTS 86 353,574,672
11 TheInfamous Taco 82 67,523,554
12 VIPs&Legs ChongsShield 71 371,592,279
13 PAWGPatroll KickenChicken 66 367,144,311
14 NuncFluens Benevolence 60 926,303
15 KillingEmSoftly SoulOfSlohcin 60 91,081,799
16 UnderOath MistaStayve 58 216,412,582
17 R.I.P.|Gears GearBreaker#0 54 854,693
18 MakeMeFamous bonnieblue 47 394,680,079
19 Rashomon HeyRashomon 47 120,937,830
20 T.M.C. Tyranthrax 46 4,993,087

These statistics were retrieved on 2025-05-10 03:08:02 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Yakuza~ 228 428,323,676
2 Duke Flux-63 181 39,992
3 ~Pharaohs~ The-Manger 137 24,564,955
4 Fox Flux-60 130 16,708,402
5 Maniacs Crawl02 106 7,681,022
6 IslandBoys PLATAoPLOMO 83 85,250
7 Dusk duskGL 54 228,638,612
8 TaxPayers Cindyyyyyyyyyyy 52 82,374
9 BumBumBum bumbumbumgl 51 169,955,040
10 Sayonara~ SayonaraGL 51 197,159,845
11 AVENGERS BLACK_WIDOW 50 137,600,342
12 NEWERA PEPELASKA 49 113,392,186
13 Bears .infantry. 47 73,661,532
14 Goblins Loynis 46 13,083,480
15 Romania Lecter 39 24,432,427
16 JusticeLeague bru1u11 35 73,314,439
17 UMH BlackDemoN 34 164,212,243
18 ~Next~Revolution KaraSerhat 32 26,810,963
19 Miracle MiracleGL 30 105,855,078
20 ROMANIA ROMANIA.GL 27 59,741,628

These statistics were retrieved on 2025-05-10 03:07:50 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 222 55,748,941
2 SandPeople GaaraOfTheSand 92 207,043,411
3 TitzSquad Coors 75 5,237,950
4 Aphotic RuckingFetard 73 37,160,043
5 Valhalla S1mple 66 31,739,008
6 15VIPS BII 43 230,412,457
7 BirdHunters Obi†o~Uchiha 34 67,069,743
8 Godheim ~Saint 31 11,171,693
9 LoveForever Rath 30 500,000
10 Omniverse GeForceRTX 28 2,071,327
11 You'reDoneBud YaDone 28 81,803,125
12 pTBr Bolsonaro 24 37,993,602
13 Tocamela Krypton 22 27,281,782
14 WhiteGate TheGirl 21 78,652,587
15 PandaExpress WontonSoup 17 640,000
16 SEVEN.KINDS Construction 14 3,064,714
17 MiFamilia Yonkou 14 21,356,953
18 GRAYNOODLES VietJr 14 2,413,491
19 LuxuryLife 12131231 12 2,636,841
20 ScaredButHorny StonerFace 12 4,923,619

These statistics were retrieved on 2025-05-10 03:07:48 UTC