Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | Venusaur | 30,000 | WaterTaoist-Trojan | BlkLivesMatter |
2 | ImTheBest | 30,000 | WaterTaoist-WaterTaoist | |
3 | Madd0x | 30,000 | Trojan-Warrior-Archer | |
4 | GoochGoblin | 30,000 | Trojan-Archer | PublicEnemy |
5 | GoochGoblinn | 30,000 | Trojan-Warrior-Archer | PublicEnemy |
6 | CharBroiled | 30,000 | WaterTaoist-Warrior-FireTaoist | N.W.A. |
7 | Pershecodca~ | 30,000 | Archer-WaterTaoist | |
8 | Dreadnaught | 30,000 | Warrior-WaterTaoist | |
9 | BemVindoTere | 29,999 | WaterTaoist-WaterTaoist | |
10 | ``Kagome`` | 29,999 | Archer-WaterTaoist | DeathToArchers |
11 | OnlyFans | 29,999 | Trojan-Warrior-Archer | BlkLivesMatter |
12 | BIG01 | 29,999 | FireTaoist-FireTaoist-Archer | Insurrection |
13 | CaLcuLated | 29,987 | WaterTaoist-Warrior | Crimson.Lion |
14 | Miséria | 27,561 | WaterTaoist-WaterTaoist | |
15 | CataCrasher | 26,013 | WaterTaoist-WaterTaoist | ForceMajeure |
16 | Sl€€P_JÖ€ | 25,774 | Warrior-WaterTaoist | The_Gem_ReaPers |
17 | EsSSenTiaL | 25,720 | Trojan-Warrior-Archer | Bacon&Eggss |
18 | hurting | 25,658 | WaterTaoist-Trojan-Archer | ForceMajeure |
19 | Rayna | 25,639 | WaterTaoist-FireTaoist | |
20 | >>>><<<< | 25,544 | Trojan-Archer | NoPlvlForYou |
These statistics were retrieved on 2024-09-19 23:20:44 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | SunnyDays | 30,000 | WaterTaoist-WaterTaoist | |
2 | Puncus | 30,000 | Archer-WaterTaoist | |
3 | ShowMeTheMoneyy | 30,000 | WaterTaoist-WaterTaoist | |
4 | Maginbo | 30,000 | WaterTaoist | |
5 | Dope1 | 30,000 | WaterTaoist-WaterTaoist | |
6 | 1Minute | 30,000 | WaterTaoist-WaterTaoist | |
7 | MineThis | 30,000 | WaterTaoist | |
8 | Water0001 | 30,000 | WaterTaoist-WaterTaoist | |
9 | ProteinJuice | 29,999 | WaterTaoist-Warrior-Trojan | BLKNAMESMATTER |
10 | Pker-AsroCk | 29,849 | Trojan-Warrior-Archer | |
11 | WhySoSerious™ | 28,151 | WaterTaoist-WaterTaoist | |
12 | RONIN | 26,313 | Trojan-Archer | |
13 | Flamma | 25,982 | Trojan-Archer | |
14 | TENZIJA | 22,945 | Trojan-Archer | |
15 | Toby | 22,650 | WaterTaoist | TaxPayers |
16 | erhan1 | 22,149 | Archer-Archer | |
17 | G-RASSTA | 21,545 | WaterTaoist-WaterTaoist | |
18 | PwnStroke | 21,024 | Warrior-Warrior | |
19 | Thorgrim | 19,528 | Warrior | TaxPayers |
20 | GemsrUs | 19,305 | WaterTaoist-WaterTaoist |
These statistics were retrieved on 2024-09-19 23:20:52 UTC
Rank | Name | PK Points | Profession | Guild |
---|---|---|---|---|
1 | ImTheBest | 30,000 | WaterTaoist-WaterTaoist | |
2 | Goberno | 30,000 | WaterTaoist | BlackGovernment" |
3 | `Ms`Cha` | 29,999 | Archer-WaterTaoist | |
4 | RUBIPLATINUM | 29,999 | Archer-WaterTaoist | |
5 | A01 | 29,999 | WaterTaoist-WaterTaoist | BlackGovernment" |
6 | Pole-Break-1 | 29,993 | Archer-Archer | Fox |
7 | |IFooD| | 27,947 | Trojan-Warrior-Archer | Enemy |
8 | Flly | 23,135 | Archer-Archer | Enemy |
9 | god-st | 22,553 | Archer-Trojan | |
10 | kurd | 18,770 | Warrior | |
11 | 16,942 | WaterTaoist-Warrior | BlackGovernment" | |
12 | Ulfsaar.™ | 12,298 | Trojan-Archer | |
13 | TaxCollector | 10,719 | WaterTaoist-WaterTaoist | |
14 | êçå | 10,611 | WaterTaoist-WaterTaoist | |
15 | Breathless | 9,716 | WaterTaoist-WaterTaoist | |
16 | Harley | 9,084 | Archer-Warrior | |
17 | binbin | 8,594 | WaterTaoist-Archer | |
18 | Bahamut | 8,065 | Archer-WaterTaoist | BlackGovernment" |
19 | ^_^ | 7,755 | Archer-Archer | |
20 | CuecaDePedreiro | 7,750 | Warrior-Warrior |
These statistics were retrieved on 2024-09-19 23:20:45 UTC