Guild Rankings

Server: America

Guild Rankings
Rank Name Leader Members Fund
1 PhilippinesPRIDE ECDIS 325 11,965,213
2 Legion easyPz 198 45,466,288
3 Reapers SlimWeaper 139 269,848,861
4 Guild Keltix 121 132,268,198
5 KovaaKs TheMan 112 289,102,033
6 Synergy Ms.Lilly 105 87,668,491
7 VIPs&Legs ¤Gingerßreadman 105 327,443,900
8 PAWGPatroll KickenChicken 92 331,111,808
9 UnderOath EchelØn 78 217,071,771
10 ComeHonorFace (+2) 66 197,661,115
11 KillingEmSoftly SoulOfSlohcin 61 91,066,255
12 DragonClaw Infernus 61 450,773,779
13 NuncFluens Benevolence 60 926,303
14 -FIGHTCLUB- ɃēNƶ0 55 142,359
15 PhoenixRising Kaero 54 291,879,188
16 U.Y.K. Yh3nG 49 102,833,664
17 .:Reign:. ABunchOfKittens 46 3,716,227
18 Guildless LeonA 45 137,917,635
19 [25-Panaceas] 25-Camels 43 250,318,378
20 TamaleCrusaders MommiesMilk 41 84,843,556

These statistics were retrieved on 2024-04-28 22:26:22 UTC

Server: Europe

Guild Rankings
Rank Name Leader Members Fund
1 Duke Flux-63 181 39,993
2 Fox Flux-60 132 16,688,437
3 NEWERA :#41: 126 55,799,004
4 Maniacs Crawl02 107 7,588,360
5 Unity-OF-Forces TR.RicH 83 3,029,214
6 ETERNAL La-Flame 79 12,891,635
7 Miracle MiracleGL 54 104,386,690
8 TaxPayers Cindyyyyyyyyyyy 52 82,374
9 Bears .infantry. 48 73,641,532
10 Goblins Loynis 46 13,083,480
11 ROMANIA ROMANIA.GL 44 58,997,113
12 BumBumBum bumbumbumgl 43 36,236,613
13 JusticeLeague bru1u11 40 73,265,931
14 AVENGERS IRON_MAN 40 67,964,448
15 Romania Lecter 39 24,432,427
16 TROUBLEMAKERS N!ghtmare 37 13,855,716
17 DesertFarming arrrc 37 68,401,270
18 Yugoslavia.Co $NIKICH$ 36 958,104
19 ~Pharaohs~ EG.K..H 35 98,573,536
20 Yakuza~ YakuzGL 31 117,316,044

These statistics were retrieved on 2024-04-28 22:26:40 UTC

Server: Murica

Guild Rankings
Rank Name Leader Members Fund
1 NuvaaKs TheBoy 173 44,075,064
2 Aphotic Uzk 102 35,608,464
3 SandPeople GaaraOfTheSand 81 59,384,588
4 TitzSquad Coors 77 5,206,538
5 iRaped Kåøš 29 48,355,340
6 You'reDoneBud YaDone 28 35,243,943
7 15VIPS BII 25 57,141,385
8 Tocamela Krypton 25 27,169,461
9 WhiteGate TheGirl 24 14,476,375
10 Spartans Terørista 17 50,000
11 GRAYNOODLES VietJr 14 441,063
12 MiFamilia Yonkou 14 21,356,953
13 LuxuryLife 12131231 12 2,636,841
14 ScaredButHorny StonerFace 11 261,315
15 H(.)(.)T3RZ Dawan 11 36,017,192
16 Death&Taxes Raider 11 2,923,061
17 MySpace BarryAllen 10 2,368,627
18 Nemesis Krowded 10 21,640,709
19 [25-Blowholes] ~Jinx~ 8 23,660,533
20 2nd|GenerationX Frieren 8 3,070,960

These statistics were retrieved on 2024-04-28 22:26:31 UTC